| Pre-Tax Return | Investment Amount | Redeemed / Maturity Amount | Total Interest / Profit Amount | Annual Interest / Return (%) |
|---|---|---|---|---|
| Fixed Deposit | 100000 | 106,660 | 6,660 | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 100000 | 103,521 | 3,521 | 3.52 |
| Post Tax Return | Pre-tax Interest / Profit Amount | Capital Gains Tax | Indexed Amount | Income / Capital Gains Tax | Post Tax Interest / Profit Amount |
|---|---|---|---|---|---|
| Fixed Deposit | 6,660 | Not Applicable | Not Applicable | 1,998 | 4,662 |
| HDFC Dynamic Debt Fund - Growth Option | 3,521 | Short Term | Not Applicable | 1,056 | 2,465 |
| Scheme Name |
Launch Date | Expense Ratio (%) | 1-Year Ret (%) | 2-Yrs Ret (%) | 3-Yrs Ret (%) | 5-Yrs Ret (%) | 10-Yrs Ret (%) | Since Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|
| Axis Dynamic Bond Fund - Regular Plan - Growth Option | 01-04-2011 | 0.65 | 5.71 | 7.31 | 7.29 | 6.18 | 7.11 | 7.82 |
| 360 One Dynamic Bond Fund - Regular Plan - Growth Option | 24-06-2013 | 0.61 | 5.56 | 7.88 | 8.01 | 6.86 | 6.88 | 6.95 |
| Bandhan Dynamic Bond Fund - Regular Plan B - Growth | 01-12-2008 | 1.66 | 5.39 | 5.65 | 6.91 | 5.46 | 6.78 | 7.5 |
| ICICI Prudential All Seasons Bond Fund - Growth | 01-05-2009 | 1.32 | 4.96 | 7.05 | 7.24 | 6.56 | 7.54 | 8.23 |
| Mirae Asset Dynamic Bond Fund-Regular Plan Growth | 05-03-2017 | 1.02 | 4.92 | 6.36 | 6.37 | 5.07 | - | 5.84 |
| Aditya Birla Sun Life Dynamic Bond Fund - Growth - Regular Plan | 27-09-2004 | 1.23 | 4.89 | 6.98 | 7.21 | 6.82 | 5.83 | 7.54 |
| Kotak Dynamic Bond Fund Regular Plan Growth | 26-05-2008 | 1.34 | 4.81 | 6.44 | 7.13 | 6.04 | 7.22 | 7.85 |
| SBI Dynamic Bond Fund - Regular Plan - Growth | 10-02-2004 | 1.37 | 4.59 | 6.14 | 6.72 | 6.1 | 7.0 | 6.06 |
| Nippon India Dynamic Bond Fund-Growth Plan-Growth Option | 05-11-2004 | 0.74 | 4.32 | 6.98 | 7.17 | 6.22 | 6.46 | 6.52 |
| MahIndra Manulife Dynamic Bond Fund - Regular Plan - Growth | 01-08-2018 | 1.54 | 4.08 | 5.98 | 6.47 | 5.02 | - | 5.21 |
| UTI Dynamic Bond Fund - Regular Plan - Growth Option | 23-06-2010 | 1.69 | 3.78 | 6.16 | 6.53 | 8.82 | 6.28 | 7.57 |
| Quantum Dynamic Term Fund - Regular Plan Growth Option | 05-04-2017 | 0.99 | 3.58 | 5.97 | 6.83 | 6.27 | - | 6.66 |
| HDFC Dynamic Debt Fund - Growth Option | 28-04-1997 | 1.43 | 3.43 | 5.51 | 6.32 | 5.17 | 5.67 | 7.93 |
| HSBC Dynamic Bond Fund - Regular Growth | 01-01-2013 | 0.64 | 3.37 | 5.81 | 6.51 | 5.46 | 6.28 | 5.8 |
| JM Dynamic Bond Fund (Regular) - Growth Option | 25-06-2003 | 0.97 | 3.17 | 6.09 | 6.47 | 5.71 | 6.2 | 6.55 |
| DSP Strategic Bond Fund - Regular Plan - Growth | 16-05-2007 | 1.17 | 2.44 | 4.86 | 6.17 | 5.57 | 6.43 | 6.68 |
| PGIM India Dynamic Bond Fund - Growth Option | 12-01-2012 | 1.68 | 2.38 | 5.08 | 6.01 | 5.12 | 6.41 | 7.09 |
| ITI Dynamic Bond Fund - Regular Plan - Growth Option | 14-07-2021 | 1.22 | 1.81 | 4.58 | 5.58 | 5.09 | - | 5.08 |
| Groww Dynamic Term Fund Regular Plan Growth Option | 30-11-2018 | 1.37 | 1.67 | 4.18 | 4.88 | 4.44 | - | 5.39 |
| Baroda BNP Paribas Dynamic Bond Fund - Regular Plan - Growth Option | 23-09-2004 | 1.72 | 1.5 | 4.44 | 5.42 | 5.19 | 5.71 | 7.3 |
| Canara Robeco Dynamic Bond Fund - Regular Plan - Growth Option | 29-05-2009 | 1.71 | 1.24 | 3.73 | 4.85 | 4.39 | 5.5 | 6.57 |
| Union Dynamic Bond Fund - Growth Option | 13-02-2012 | 1.54 | 1.01 | 4.24 | 5.31 | 4.47 | 5.36 | 6.14 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.