SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 27-07-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 607180.98 247180.98 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-08-2016 41.7497 71.86 71.86 3,000 3,000 3,000
27-09-2016 42.647 70.34 142.2 3,000 6,000 6,064
27-10-2016 43.0575 69.67 211.88 3,000 9,000 9,123
27-11-2016 41.894 71.61 283.49 3,000 12,000 11,876
27-12-2016 40.9162 73.32 356.81 3,000 15,000 14,599
27-01-2017 43.3648 69.18 425.99 3,000 18,000 18,473
27-02-2017 44.2091 67.86 493.85 3,000 21,000 21,832
27-03-2017 44.9952 66.67 560.52 3,000 24,000 25,221
27-04-2017 46.7963 64.11 624.63 3,000 27,000 29,230
27-05-2017 47.6315 62.98 687.61 3,000 30,000 32,752
27-06-2017 47.8343 62.72 750.33 3,000 33,000 35,891
27-07-2017 49.9623 60.05 810.37 3,000 36,000 40,488
27-08-2017 49.3024 60.85 871.22 3,000 39,000 42,953
27-09-2017 48.7159 61.58 932.8 3,000 42,000 45,442
27-10-2017 51.0767 58.74 991.54 3,000 45,000 50,644
27-11-2017 52.0941 57.59 1,049.13 3,000 48,000 54,653
27-12-2017 52.7454 56.88 1,106 3,000 51,000 58,337
27-01-2018 54.0259 55.53 1,161.53 3,000 54,000 62,753
27-02-2018 52.0547 57.63 1,219.16 3,000 57,000 63,463
27-03-2018 51.0167 58.8 1,277.97 3,000 60,000 65,198
27-04-2018 52.2377 57.43 1,335.4 3,000 63,000 69,758
27-05-2018 51.2575 58.53 1,393.93 3,000 66,000 71,449
27-06-2018 50.297 59.65 1,453.57 3,000 69,000 73,110
27-07-2018 51.976 57.72 1,511.29 3,000 72,000 78,551
27-08-2018 53.082 56.52 1,567.81 3,000 75,000 83,222
27-09-2018 50.286 59.66 1,627.47 3,000 78,000 81,839
29-10-2018 48.896 61.35 1,688.82 3,000 81,000 82,577
27-11-2018 50.588 59.3 1,748.12 3,000 84,000 88,434
27-12-2018 50.984 58.84 1,806.96 3,000 87,000 92,126
28-01-2019 50.429 59.49 1,866.45 3,000 90,000 94,123
27-02-2019 50.462 59.45 1,925.91 3,000 93,000 97,185
27-03-2019 53.675 55.89 1,981.8 3,000 96,000 106,373
30-04-2019 53.825 55.74 2,037.53 3,000 99,000 109,670
27-05-2019 55.241 54.31 2,091.84 3,000 102,000 115,555
27-06-2019 55.061 54.49 2,146.33 3,000 105,000 118,179
29-07-2019 52.721 56.9 2,203.23 3,000 108,000 116,156
27-08-2019 52.112 57.57 2,260.8 3,000 111,000 117,815
27-09-2019 53.738 55.83 2,316.62 3,000 114,000 124,491
29-10-2019 53.873 55.69 2,372.31 3,000 117,000 127,803
27-11-2019 54.882 54.66 2,426.97 3,000 120,000 133,197
27-12-2019 55.467 54.09 2,481.06 3,000 123,000 137,617
27-01-2020 55.61 53.95 2,535.01 3,000 126,000 140,972
27-02-2020 53.938 55.62 2,590.63 3,000 129,000 139,733
27-03-2020 42.729 70.21 2,660.84 3,000 132,000 113,695
27-04-2020 44.981 66.69 2,727.53 3,000 135,000 122,687
27-05-2020 44.853 66.89 2,794.42 3,000 138,000 125,338
29-06-2020 48.797 61.48 2,855.89 3,000 141,000 139,359
27-07-2020 51.346 58.43 2,914.32 3,000 144,000 149,639
27-08-2020 53.885 55.67 2,970 3,000 147,000 160,038
28-09-2020 52.076 57.61 3,027.6 3,000 150,000 157,666
27-10-2020 54.283 55.27 3,082.87 3,000 153,000 167,347
27-11-2020 59.045 50.81 3,133.68 3,000 156,000 185,028
28-12-2020 62.093 48.31 3,181.99 3,000 159,000 197,580
27-01-2021 63.077 47.56 3,229.55 3,000 162,000 203,711
01-03-2021 68.406 43.86 3,273.41 3,000 165,000 223,921
30-03-2021 67.681 44.33 3,317.74 3,000 168,000 224,548
27-04-2021 67.578 44.39 3,362.13 3,000 171,000 227,206
27-05-2021 71.446 41.99 3,404.12 3,000 174,000 243,211
28-06-2021 73.261 40.95 3,445.07 3,000 177,000 252,389
27-07-2021 74.468 40.29 3,485.35 3,000 180,000 259,547
27-08-2021 75.394 39.79 3,525.14 3,000 183,000 265,775
27-09-2021 79.048 37.95 3,563.1 3,000 186,000 281,656
27-10-2021 81.554 36.79 3,599.88 3,000 189,000 293,585
29-11-2021 77.139 38.89 3,638.77 3,000 192,000 280,691
27-12-2021 77.964 38.48 3,677.25 3,000 195,000 286,693
27-01-2022 79.285 37.84 3,715.09 3,000 198,000 294,551
28-02-2022 77.618 38.65 3,753.74 3,000 201,000 291,358
28-03-2022 78.705 38.12 3,791.86 3,000 204,000 298,438
27-04-2022 78.91 38.02 3,829.88 3,000 207,000 302,216
27-05-2022 76.034 39.46 3,869.33 3,000 210,000 294,201
27-06-2022 74.767 40.12 3,909.46 3,000 213,000 292,298
27-07-2022 78.58 38.18 3,947.63 3,000 216,000 310,205
29-08-2022 81.526 36.8 3,984.43 3,000 219,000 324,835
27-09-2022 80.529 37.25 4,021.69 3,000 222,000 323,862
27-10-2022 83.731 35.83 4,057.52 3,000 225,000 339,740
28-11-2022 86.696 34.6 4,092.12 3,000 228,000 354,770
27-12-2022 85.64 35.03 4,127.15 3,000 231,000 353,449
27-01-2023 83.972 35.73 4,162.88 3,000 234,000 349,565
27-02-2023 84.287 35.59 4,198.47 3,000 237,000 353,876
27-03-2023 83.309 36.01 4,234.48 3,000 240,000 352,770
27-04-2023 86.943 34.51 4,268.98 3,000 243,000 371,158
29-05-2023 89.457 33.54 4,302.52 3,000 246,000 384,890
27-06-2023 91.285 32.86 4,335.38 3,000 249,000 395,756
27-07-2023 94.689 31.68 4,367.07 3,000 252,000 413,513
28-08-2023 93.709 32.01 4,399.08 3,000 255,000 412,233
27-09-2023 94.941 31.6 4,430.68 3,000 258,000 420,653
27-10-2023 92.652 32.38 4,463.06 3,000 261,000 413,511
28-11-2023 94.846 31.63 4,494.69 3,000 264,000 426,303
27-12-2023 100.798 29.76 4,524.45 3,000 267,000 456,056
29-01-2024 102.032 29.4 4,553.85 3,000 270,000 464,639
27-02-2024 104.103 28.82 4,582.67 3,000 273,000 477,070
27-03-2024 103.479 28.99 4,611.66 3,000 276,000 477,210
29-04-2024 106.632 28.13 4,639.8 3,000 279,000 494,751
27-05-2024 108.59 27.63 4,667.42 3,000 282,000 506,836
27-06-2024 112.743 26.61 4,694.03 3,000 285,000 529,219
29-07-2024 115.276 26.02 4,720.06 3,000 288,000 544,109
27-08-2024 115.566 25.96 4,746.02 3,000 291,000 548,478
27-09-2024 118.225 25.38 4,771.39 3,000 294,000 564,098
28-10-2024 113.164 26.51 4,797.9 3,000 297,000 542,950
27-11-2024 114.93 26.1 4,824 3,000 300,000 554,423
27-12-2024 114.216 26.27 4,850.27 3,000 303,000 553,979
27-01-2025 109.491 27.4 4,877.67 3,000 306,000 534,061
27-02-2025 107.515 27.9 4,905.57 3,000 309,000 527,423
27-03-2025 111.571 26.89 4,932.46 3,000 312,000 550,320
28-04-2025 115.026 26.08 4,958.54 3,000 315,000 570,361
27-05-2025 117.877 25.45 4,983.99 3,000 318,000 587,498
27-06-2025 120.4 24.92 5,008.91 3,000 321,000 603,073
28-07-2025 118.631 25.29 5,034.2 3,000 324,000 597,212
28-08-2025 116.538 25.74 5,059.94 3,000 327,000 589,675
29-09-2025 117.152 25.61 5,085.55 3,000 330,000 595,782
27-10-2025 120.826 24.83 5,110.38 3,000 333,000 617,467
27-11-2025 121.257 24.74 5,135.12 3,000 336,000 622,669
29-12-2025 120.108 24.98 5,160.1 3,000 339,000 619,769
27-01-2026 116.511 25.75 5,185.85 3,000 342,000 604,208
27-02-2026 118.008 25.42 5,211.27 3,000 345,000 614,971
27-03-2026 107.748 27.84 5,239.11 3,000 348,000 564,504
27-04-2026 112.471 26.67 5,265.78 3,000 351,000 592,248
27-05-2026 110.909 27.05 5,292.83 3,000 354,000 587,023
29-06-2026 112.988 26.55 5,319.38 3,000 357,000 601,027
27-07-2026 113.581 26.41 5,345.8 3,000 360,000 607,181
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 729504.04 276699.91 122323.06 20.15%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-08-2016 41.7497 71.86 71.86 3,000 3,000 3,000
27-09-2016 42.647 70.34 142.2 3,000 6,000 6,064
27-10-2016 43.0575 69.67 211.88 3,000 9,000 9,123
27-11-2016 41.894 71.61 283.49 3,000 12,000 11,876
27-12-2016 40.9162 73.32 356.81 3,000 15,000 14,599
27-01-2017 43.3648 69.18 425.99 3,000 18,000 18,473
27-02-2017 44.2091 67.86 493.85 3,000 21,000 21,832
27-03-2017 44.9952 66.67 560.52 3,000 24,000 25,221
27-04-2017 46.7963 64.11 624.63 3,000 27,000 29,230
27-05-2017 47.6315 62.98 687.61 3,000 30,000 32,752
27-06-2017 47.8343 62.72 750.33 3,000 33,000 35,891
27-07-2017 49.9623 60.05 810.37 3,000 36,000 40,488
27-08-2017 49.3024 63.89 874.26 3,150 39,150 43,103
27-09-2017 48.7159 64.66 938.92 3,150 42,300 45,741
27-10-2017 51.0767 61.67 1,000.6 3,150 45,450 51,107
27-11-2017 52.0941 60.47 1,061.06 3,150 48,600 55,275
27-12-2017 52.7454 59.72 1,120.78 3,150 51,750 59,116
27-01-2018 54.0259 58.31 1,179.09 3,150 54,900 63,701
27-02-2018 52.0547 60.51 1,239.6 3,150 58,050 64,527
27-03-2018 51.0167 61.74 1,301.35 3,150 61,200 66,390
27-04-2018 52.2377 60.3 1,361.65 3,150 64,350 71,129
27-05-2018 51.2575 61.45 1,423.1 3,150 67,500 72,945
27-06-2018 50.297 62.63 1,485.73 3,150 70,650 74,728
27-07-2018 51.976 60.6 1,546.34 3,150 73,800 80,372
27-08-2018 53.082 62.31 1,608.65 3,308 77,108 85,390
27-09-2018 50.286 65.77 1,674.42 3,308 80,415 84,200
29-10-2018 48.896 67.64 1,742.06 3,308 83,722 85,180
27-11-2018 50.588 65.38 1,807.44 3,308 87,030 91,435
27-12-2018 50.984 64.87 1,872.32 3,308 90,338 95,458
28-01-2019 50.429 65.59 1,937.9 3,308 93,645 97,727
27-02-2019 50.462 65.54 2,003.45 3,308 96,952 101,098
27-03-2019 53.675 61.62 2,065.07 3,308 100,260 110,843
30-04-2019 53.825 61.45 2,126.52 3,308 103,568 114,460
27-05-2019 55.241 59.87 2,186.39 3,308 106,875 120,779
27-06-2019 55.061 60.07 2,246.46 3,308 110,182 123,692
29-07-2019 52.721 62.74 2,309.2 3,308 113,490 121,743
27-08-2019 52.112 66.64 2,375.84 3,473 116,963 123,810
27-09-2019 53.738 64.63 2,440.47 3,473 120,436 131,146
29-10-2019 53.873 64.46 2,504.93 3,473 123,909 134,948
27-11-2019 54.882 63.28 2,568.21 3,473 127,382 140,949
27-12-2019 55.467 62.61 2,630.82 3,473 130,854 145,924
27-01-2020 55.61 62.45 2,693.27 3,473 134,327 149,773
27-02-2020 53.938 64.39 2,757.66 3,473 137,800 148,743
27-03-2020 42.729 81.28 2,838.94 3,473 141,273 121,305
27-04-2020 44.981 77.21 2,916.14 3,473 144,746 131,171
27-05-2020 44.853 77.43 2,993.57 3,473 148,219 134,271
29-06-2020 48.797 71.17 3,064.74 3,473 151,692 149,550
27-07-2020 51.346 67.64 3,132.38 3,473 155,164 160,835
27-08-2020 53.885 67.67 3,200.05 3,647 158,811 172,435
28-09-2020 52.076 70.02 3,270.07 3,647 162,458 170,292
27-10-2020 54.283 67.18 3,337.25 3,647 166,104 181,156
27-11-2020 59.045 61.76 3,399.01 3,647 169,751 200,694
28-12-2020 62.093 58.73 3,457.73 3,647 173,397 214,701
27-01-2021 63.077 57.81 3,515.54 3,647 177,044 221,750
01-03-2021 68.406 53.31 3,568.85 3,647 180,690 244,131
30-03-2021 67.681 53.88 3,622.73 3,647 184,337 245,190
27-04-2021 67.578 53.96 3,676.69 3,647 187,983 248,463
27-05-2021 71.446 51.04 3,727.73 3,647 191,630 266,331
28-06-2021 73.261 49.77 3,777.5 3,647 195,276 276,744
27-07-2021 74.468 48.97 3,826.47 3,647 198,923 284,950
27-08-2021 75.394 50.78 3,877.26 3,829 202,752 292,322
27-09-2021 79.048 48.44 3,925.69 3,829 206,580 310,318
27-10-2021 81.554 46.95 3,972.64 3,829 210,409 323,985
29-11-2021 77.139 49.64 4,022.28 3,829 214,238 310,274
27-12-2021 77.964 49.11 4,071.39 3,829 218,067 317,422
27-01-2022 79.285 48.29 4,119.68 3,829 221,896 326,629
28-02-2022 77.618 49.33 4,169.01 3,829 225,725 323,590
28-03-2022 78.705 48.65 4,217.66 3,829 229,553 331,951
27-04-2022 78.91 48.52 4,266.18 3,829 233,382 336,644
27-05-2022 76.034 50.36 4,316.53 3,829 237,211 328,203
27-06-2022 74.767 51.21 4,367.75 3,829 241,040 326,563
27-07-2022 78.58 48.73 4,416.47 3,829 244,869 347,046
29-08-2022 81.526 49.31 4,465.78 4,020 248,889 364,077
27-09-2022 80.529 49.92 4,515.71 4,020 252,909 363,645
27-10-2022 83.731 48.01 4,563.72 4,020 256,930 382,125
28-11-2022 86.696 46.37 4,610.09 4,020 260,950 399,677
27-12-2022 85.64 46.94 4,657.04 4,020 264,970 398,829
27-01-2023 83.972 47.88 4,704.91 4,020 268,991 395,081
27-02-2023 84.287 47.7 4,752.61 4,020 273,011 400,583
27-03-2023 83.309 48.26 4,800.87 4,020 277,031 399,956
27-04-2023 86.943 46.24 4,847.11 4,020 281,051 421,422
29-05-2023 89.457 44.94 4,892.05 4,020 285,072 437,628
27-06-2023 91.285 44.04 4,936.09 4,020 289,092 450,591
27-07-2023 94.689 42.46 4,978.55 4,020 293,112 471,414
28-08-2023 93.709 45.05 5,023.6 4,221 297,334 470,756
27-09-2023 94.941 44.46 5,068.06 4,221 301,555 481,167
27-10-2023 92.652 45.56 5,113.62 4,221 305,776 473,787
28-11-2023 94.846 44.51 5,158.13 4,221 309,998 489,228
27-12-2023 100.798 41.88 5,200.01 4,221 314,219 524,150
29-01-2024 102.032 41.37 5,241.38 4,221 318,440 534,788
27-02-2024 104.103 40.55 5,281.93 4,221 322,661 549,864
27-03-2024 103.479 40.79 5,322.72 4,221 326,883 550,790
29-04-2024 106.632 39.59 5,362.31 4,221 331,104 571,794
27-05-2024 108.59 38.87 5,401.18 4,221 335,325 586,514
27-06-2024 112.743 37.44 5,438.62 4,221 339,547 613,167
29-07-2024 115.276 36.62 5,475.24 4,221 343,768 631,164
27-08-2024 115.566 38.35 5,513.6 4,432 348,200 637,184
27-09-2024 118.225 37.49 5,551.09 4,432 352,633 656,277
28-10-2024 113.164 39.17 5,590.26 4,432 357,065 632,616
27-11-2024 114.93 38.57 5,628.82 4,432 361,497 646,920
27-12-2024 114.216 38.81 5,667.63 4,432 365,930 647,334
27-01-2025 109.491 40.48 5,708.11 4,432 370,362 624,987
27-02-2025 107.515 41.23 5,749.34 4,432 374,794 618,140
27-03-2025 111.571 39.73 5,789.06 4,432 379,227 645,891
28-04-2025 115.026 38.53 5,827.6 4,432 383,659 670,325
27-05-2025 117.877 37.6 5,865.2 4,432 388,092 691,372
27-06-2025 120.4 36.81 5,902.01 4,432 392,524 710,602
28-07-2025 118.631 37.36 5,939.37 4,432 396,956 704,594
28-08-2025 116.538 39.94 5,979.31 4,654 401,610 696,817
29-09-2025 117.152 39.73 6,019.03 4,654 406,264 705,142
27-10-2025 120.826 38.52 6,057.55 4,654 410,918 731,910
27-11-2025 121.257 38.38 6,095.93 4,654 415,572 739,175
29-12-2025 120.108 38.75 6,134.68 4,654 420,226 736,824
27-01-2026 116.511 39.94 6,174.63 4,654 424,880 719,412
27-02-2026 118.008 39.44 6,214.06 4,654 429,534 733,309
27-03-2026 107.748 43.19 6,257.26 4,654 434,188 674,207
27-04-2026 112.471 41.38 6,298.64 4,654 438,842 708,414
27-05-2026 110.909 41.96 6,340.6 4,654 443,496 703,230
29-06-2026 112.988 41.19 6,381.79 4,654 448,150 721,066
27-07-2026 113.581 40.98 6,422.76 4,654 452,804 729,504
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 884194.00 310446.71 277013.02 45.62%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-08-2016 41.7497 71.86 71.86 3,000 3,000 3,000
27-09-2016 42.647 70.34 142.2 3,000 6,000 6,064
27-10-2016 43.0575 69.67 211.88 3,000 9,000 9,123
27-11-2016 41.894 71.61 283.49 3,000 12,000 11,876
27-12-2016 40.9162 73.32 356.81 3,000 15,000 14,599
27-01-2017 43.3648 69.18 425.99 3,000 18,000 18,473
27-02-2017 44.2091 67.86 493.85 3,000 21,000 21,832
27-03-2017 44.9952 66.67 560.52 3,000 24,000 25,221
27-04-2017 46.7963 64.11 624.63 3,000 27,000 29,230
27-05-2017 47.6315 62.98 687.61 3,000 30,000 32,752
27-06-2017 47.8343 62.72 750.33 3,000 33,000 35,891
27-07-2017 49.9623 60.05 810.37 3,000 36,000 40,488
27-08-2017 49.3024 66.93 877.31 3,300 39,300 43,253
27-09-2017 48.7159 67.74 945.05 3,300 42,600 46,039
27-10-2017 51.0767 64.61 1,009.65 3,300 45,900 51,570
27-11-2017 52.0941 63.35 1,073 3,300 49,200 55,897
27-12-2017 52.7454 62.56 1,135.57 3,300 52,500 59,896
27-01-2018 54.0259 61.08 1,196.65 3,300 55,800 64,650
27-02-2018 52.0547 63.39 1,260.04 3,300 59,100 65,591
27-03-2018 51.0167 64.68 1,324.73 3,300 62,400 67,583
27-04-2018 52.2377 63.17 1,387.9 3,300 65,700 72,501
27-05-2018 51.2575 64.38 1,452.28 3,300 69,000 74,440
27-06-2018 50.297 65.61 1,517.89 3,300 72,300 76,345
27-07-2018 51.976 63.49 1,581.38 3,300 75,600 82,194
27-08-2018 53.082 68.38 1,649.77 3,630 79,230 87,573
27-09-2018 50.286 72.19 1,721.95 3,630 82,860 86,590
29-10-2018 48.896 74.24 1,796.19 3,630 86,490 87,827
27-11-2018 50.588 71.76 1,867.95 3,630 90,120 94,496
27-12-2018 50.984 71.2 1,939.15 3,630 93,750 98,866
28-01-2019 50.429 71.98 2,011.13 3,630 97,380 101,419
27-02-2019 50.462 71.94 2,083.07 3,630 101,010 105,116
27-03-2019 53.675 67.63 2,150.7 3,630 104,640 115,439
30-04-2019 53.825 67.44 2,218.14 3,630 108,270 119,391
27-05-2019 55.241 65.71 2,283.85 3,630 111,900 126,162
27-06-2019 55.061 65.93 2,349.78 3,630 115,530 129,381
29-07-2019 52.721 68.85 2,418.63 3,630 119,160 127,512
27-08-2019 52.112 76.62 2,495.25 3,993 123,153 130,033
27-09-2019 53.738 74.3 2,569.56 3,993 127,146 138,083
29-10-2019 53.873 74.12 2,643.68 3,993 131,139 142,423
27-11-2019 54.882 72.76 2,716.43 3,993 135,132 149,083
27-12-2019 55.467 71.99 2,788.42 3,993 139,125 154,665
27-01-2020 55.61 71.8 2,860.22 3,993 143,118 159,057
27-02-2020 53.938 74.03 2,934.25 3,993 147,111 158,268
27-03-2020 42.729 93.45 3,027.7 3,993 151,104 129,371
27-04-2020 44.981 88.77 3,116.47 3,993 155,097 140,182
27-05-2020 44.853 89.02 3,205.5 3,993 159,090 143,776
29-06-2020 48.797 81.83 3,287.33 3,993 163,083 160,412
27-07-2020 51.346 77.77 3,365.09 3,993 167,076 172,784
27-08-2020 53.885 81.51 3,446.61 4,392 171,468 185,720
28-09-2020 52.076 84.34 3,530.95 4,392 175,861 183,878
27-10-2020 54.283 80.91 3,611.86 4,392 180,253 196,063
27-11-2020 59.045 74.39 3,686.25 4,392 184,645 217,655
28-12-2020 62.093 70.74 3,756.99 4,392 189,037 233,283
27-01-2021 63.077 69.63 3,826.62 4,392 193,430 241,372
01-03-2021 68.406 64.21 3,890.83 4,392 197,822 266,156
30-03-2021 67.681 64.9 3,955.73 4,392 202,214 267,728
27-04-2021 67.578 65 4,020.73 4,392 206,607 271,713
27-05-2021 71.446 61.48 4,082.2 4,392 210,999 291,657
28-06-2021 73.261 59.95 4,142.16 4,392 215,391 303,459
27-07-2021 74.468 58.98 4,201.14 4,392 219,784 312,851
27-08-2021 75.394 64.08 4,265.22 4,832 224,615 321,572
27-09-2021 79.048 61.12 4,326.35 4,832 229,447 341,989
27-10-2021 81.554 59.24 4,385.59 4,832 234,278 357,662
29-11-2021 77.139 62.63 4,448.22 4,832 239,110 343,131
27-12-2021 77.964 61.97 4,510.19 4,832 243,941 351,633
27-01-2022 79.285 60.94 4,571.13 4,832 248,773 362,422
28-02-2022 77.618 62.25 4,633.38 4,832 253,604 359,634
28-03-2022 78.705 61.39 4,694.77 4,832 258,436 369,502
27-04-2022 78.91 61.23 4,756 4,832 263,267 375,296
27-05-2022 76.034 63.54 4,819.54 4,832 268,099 366,449
27-06-2022 74.767 64.62 4,884.16 4,832 272,930 365,174
27-07-2022 78.58 61.49 4,945.65 4,832 277,762 388,629
29-08-2022 81.526 65.19 5,010.84 5,315 283,077 408,514
27-09-2022 80.529 66 5,076.84 5,315 288,391 408,832
27-10-2022 83.731 63.47 5,140.31 5,315 293,706 430,403
28-11-2022 86.696 61.3 5,201.61 5,315 299,021 450,959
27-12-2022 85.64 62.06 5,263.67 5,315 304,335 450,781
27-01-2023 83.972 63.29 5,326.96 5,315 309,650 447,316
27-02-2023 84.287 63.05 5,390.02 5,315 314,965 454,308
27-03-2023 83.309 63.79 5,453.81 5,315 320,279 454,351
27-04-2023 86.943 61.13 5,514.94 5,315 325,594 479,485
29-05-2023 89.457 59.41 5,574.35 5,315 330,909 498,665
27-06-2023 91.285 58.22 5,632.57 5,315 336,223 514,169
27-07-2023 94.689 56.13 5,688.7 5,315 341,538 538,657
28-08-2023 93.709 62.39 5,751.08 5,846 347,384 538,928
27-09-2023 94.941 61.58 5,812.66 5,846 353,230 551,860
27-10-2023 92.652 63.1 5,875.76 5,846 359,077 544,401
28-11-2023 94.846 61.64 5,937.4 5,846 364,923 563,138
27-12-2023 100.798 58 5,995.4 5,846 370,769 604,324
29-01-2024 102.032 57.3 6,052.69 5,846 376,615 617,568
27-02-2024 104.103 56.16 6,108.85 5,846 382,461 635,950
27-03-2024 103.479 56.5 6,165.35 5,846 388,307 637,984
29-04-2024 106.632 54.83 6,220.17 5,846 394,154 663,269
27-05-2024 108.59 53.84 6,274.01 5,846 400,000 681,295
27-06-2024 112.743 51.85 6,325.86 5,846 405,846 713,197
29-07-2024 115.276 50.71 6,376.58 5,846 411,692 735,066
27-08-2024 115.566 55.65 6,432.22 6,431 418,123 743,346
27-09-2024 118.225 54.39 6,486.62 6,431 424,554 766,880
28-10-2024 113.164 56.83 6,543.44 6,431 430,984 740,482
27-11-2024 114.93 55.95 6,599.4 6,431 437,415 758,469
27-12-2024 114.216 56.3 6,655.7 6,431 443,846 760,188
27-01-2025 109.491 58.73 6,714.43 6,431 450,277 735,170
27-02-2025 107.515 59.81 6,774.25 6,431 456,707 728,333
27-03-2025 111.571 57.64 6,831.89 6,431 463,138 762,240
28-04-2025 115.026 55.91 6,887.79 6,431 469,569 792,275
27-05-2025 117.877 54.55 6,942.35 6,431 476,000 818,343
27-06-2025 120.4 53.41 6,995.76 6,431 482,430 842,289
28-07-2025 118.631 54.21 7,049.97 6,431 488,861 836,345
28-08-2025 116.538 60.7 7,110.67 7,074 495,935 828,663
29-09-2025 117.152 60.38 7,171.05 7,074 503,009 840,103
27-10-2025 120.826 58.55 7,229.59 7,074 510,083 873,523
27-11-2025 121.257 58.34 7,287.93 7,074 517,157 883,713
29-12-2025 120.108 58.9 7,346.83 7,074 524,230 882,413
27-01-2026 116.511 60.71 7,407.54 7,074 531,304 863,060
27-02-2026 118.008 59.94 7,467.49 7,074 538,378 881,223
27-03-2026 107.748 65.65 7,533.14 7,074 545,452 811,680
27-04-2026 112.471 62.89 7,596.03 7,074 552,526 854,333
27-05-2026 110.909 63.78 7,659.81 7,074 559,600 849,542
29-06-2026 112.988 62.61 7,722.42 7,074 566,673 872,541
27-07-2026 113.581 62.28 7,784.7 7,074 573,747 884,194
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1079907.19 348973.33 472726.21 77.86%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
27-08-2016 41.7497 71.86 71.86 3,000 3,000 3,000
27-09-2016 42.647 70.34 142.2 3,000 6,000 6,064
27-10-2016 43.0575 69.67 211.88 3,000 9,000 9,123
27-11-2016 41.894 71.61 283.49 3,000 12,000 11,876
27-12-2016 40.9162 73.32 356.81 3,000 15,000 14,599
27-01-2017 43.3648 69.18 425.99 3,000 18,000 18,473
27-02-2017 44.2091 67.86 493.85 3,000 21,000 21,832
27-03-2017 44.9952 66.67 560.52 3,000 24,000 25,221
27-04-2017 46.7963 64.11 624.63 3,000 27,000 29,230
27-05-2017 47.6315 62.98 687.61 3,000 30,000 32,752
27-06-2017 47.8343 62.72 750.33 3,000 33,000 35,891
27-07-2017 49.9623 60.05 810.37 3,000 36,000 40,488
27-08-2017 49.3024 69.98 880.35 3,450 39,450 43,403
27-09-2017 48.7159 70.82 951.17 3,450 42,900 46,337
27-10-2017 51.0767 67.55 1,018.71 3,450 46,350 52,032
27-11-2017 52.0941 66.23 1,084.94 3,450 49,800 56,519
27-12-2017 52.7454 65.41 1,150.35 3,450 53,250 60,676
27-01-2018 54.0259 63.86 1,214.21 3,450 56,700 65,599
27-02-2018 52.0547 66.28 1,280.48 3,450 60,150 66,655
27-03-2018 51.0167 67.62 1,348.11 3,450 63,600 68,776
27-04-2018 52.2377 66.04 1,414.15 3,450 67,050 73,872
27-05-2018 51.2575 67.31 1,481.46 3,450 70,500 75,936
27-06-2018 50.297 68.59 1,550.05 3,450 73,950 77,963
27-07-2018 51.976 66.38 1,616.43 3,450 77,400 84,015
27-08-2018 53.082 74.74 1,691.17 3,968 81,368 89,771
27-09-2018 50.286 78.9 1,770.07 3,968 85,335 89,010
29-10-2018 48.896 81.14 1,851.21 3,968 89,302 90,517
27-11-2018 50.588 78.43 1,929.64 3,968 93,270 97,617
27-12-2018 50.984 77.82 2,007.46 3,968 97,238 102,348
28-01-2019 50.429 78.67 2,086.13 3,968 101,205 105,202
27-02-2019 50.462 78.62 2,164.76 3,968 105,172 109,238
27-03-2019 53.675 73.92 2,238.67 3,968 109,140 120,161
30-04-2019 53.825 73.71 2,312.38 3,968 113,108 124,464
27-05-2019 55.241 71.82 2,384.21 3,968 117,075 131,706
27-06-2019 55.061 72.06 2,456.26 3,968 121,042 135,244
29-07-2019 52.721 75.25 2,531.52 3,968 125,010 133,464
27-08-2019 52.112 87.55 2,619.07 4,563 129,573 136,485
27-09-2019 53.738 84.91 2,703.98 4,563 134,135 145,306
29-10-2019 53.873 84.69 2,788.67 4,563 138,698 150,234
27-11-2019 54.882 83.14 2,871.8 4,563 143,260 157,610
27-12-2019 55.467 82.26 2,954.06 4,563 147,823 163,853
27-01-2020 55.61 82.05 3,036.11 4,563 152,386 168,838
27-02-2020 53.938 84.59 3,120.7 4,563 156,948 168,324
27-03-2020 42.729 106.78 3,227.48 4,563 161,511 137,907
27-04-2020 44.981 101.43 3,328.91 4,563 166,074 149,738
27-05-2020 44.853 101.72 3,430.64 4,563 170,636 153,874
29-06-2020 48.797 93.5 3,524.14 4,563 175,199 171,967
27-07-2020 51.346 88.86 3,613 4,563 179,762 185,513
27-08-2020 53.885 97.37 3,710.38 5,247 185,009 199,934
28-09-2020 52.076 100.76 3,811.13 5,247 190,256 198,469
