SIP with Annual Increase

Submit
Scheme SIP Investment Cost SIP Value as on 05-06-2026 Growth Amount Enhanced Growth Amount Enhanced Growth (%)
HDFC Hybrid Equity Fund - Growth Plan with 0.0% yearly Enhancement with .00% yearly enhancement 360000.00 594101.18 234101.18 - -%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-07-2016 39.9667 75.06 75.06 3,000 3,000 3,000
05-08-2016 41.3873 72.49 147.55 3,000 6,000 6,107
05-09-2016 42.3435 70.85 218.4 3,000 9,000 9,248
05-10-2016 43.5139 68.94 287.34 3,000 12,000 12,503
05-11-2016 42.2515 71 358.34 3,000 15,000 15,141
05-12-2016 41.8654 71.66 430 3,000 18,000 18,002
05-01-2017 42.0344 71.37 501.37 3,000 21,000 21,075
05-02-2017 44.0021 68.18 569.55 3,000 24,000 25,061
05-03-2017 44.0878 68.05 637.6 3,000 27,000 28,110
05-04-2017 46.0733 65.11 702.71 3,000 30,000 32,376
05-05-2017 46.766 64.15 766.86 3,000 33,000 35,863
05-06-2017 48.0615 62.42 829.28 3,000 36,000 39,856
05-07-2017 48.4689 61.9 891.18 3,000 39,000 43,194
05-08-2017 50.0435 59.95 951.12 3,000 42,000 47,598
05-09-2017 49.6431 60.43 1,011.55 3,000 45,000 50,217
05-10-2017 49.2591 60.9 1,072.46 3,000 48,000 52,828
05-11-2017 51.9352 57.76 1,130.22 3,000 51,000 58,698
05-12-2017 51.2774 58.51 1,188.73 3,000 54,000 60,955
05-01-2018 53.1733 56.42 1,245.15 3,000 57,000 66,209
05-02-2018 52.2405 57.43 1,302.57 3,000 60,000 68,047
05-03-2018 51.4711 58.29 1,360.86 3,000 63,000 70,045
05-04-2018 51.7812 57.94 1,418.79 3,000 66,000 73,467
05-05-2018 51.9185 57.78 1,476.58 3,000 69,000 76,662
05-06-2018 50.589 59.3 1,535.88 3,000 72,000 77,699
05-07-2018 50.295 59.65 1,595.53 3,000 75,000 80,247
06-08-2018 52.578 57.06 1,652.58 3,000 78,000 86,890
05-09-2018 52.404 57.25 1,709.83 3,000 81,000 89,602
05-10-2018 48.563 61.78 1,771.61 3,000 84,000 86,035
05-11-2018 50.031 59.96 1,831.57 3,000 87,000 91,635
05-12-2018 50.783 59.07 1,890.65 3,000 90,000 96,013
07-01-2019 51.218 58.57 1,949.22 3,000 93,000 99,835
05-02-2019 50.883 58.96 2,008.18 3,000 96,000 102,182
05-03-2019 51.645 58.09 2,066.27 3,000 99,000 106,712
05-04-2019 54.394 55.15 2,121.42 3,000 102,000 115,392
06-05-2019 53.391 56.19 2,177.61 3,000 105,000 116,265
06-06-2019 54.558 54.99 2,232.6 3,000 108,000 121,806
05-07-2019 55.018 54.53 2,287.12 3,000 111,000 125,833
05-08-2019 51.574 58.17 2,345.29 3,000 114,000 120,956
05-09-2019 51.612 58.13 2,403.42 3,000 117,000 124,045
07-10-2019 52.034 57.65 2,461.07 3,000 120,000 128,059
05-11-2019 54.394 55.15 2,516.23 3,000 123,000 136,868
05-12-2019 54.721 54.82 2,571.05 3,000 126,000 140,690
06-01-2020 54.798 54.75 2,625.8 3,000 129,000 143,888
05-02-2020 55.453 54.1 2,679.9 3,000 132,000 148,608
05-03-2020 52.612 57.02 2,736.92 3,000 135,000 143,995
07-04-2020 42.744 70.19 2,807.1 3,000 138,000 119,987
05-05-2020 44.933 66.77 2,873.87 3,000 141,000 129,132
05-06-2020 47.822 62.73 2,936.6 3,000 144,000 140,434
06-07-2020 50.305 59.64 2,996.24 3,000 147,000 150,726
05-08-2020 51.27 58.51 3,054.75 3,000 150,000 156,617
07-09-2020 52.766 56.85 3,111.61 3,000 153,000 164,187
05-10-2020 52.886 56.73 3,168.33 3,000 156,000 167,560
05-11-2020 55.352 54.2 3,222.53 3,000 159,000 178,374
07-12-2020 60.696 49.43 3,271.96 3,000 162,000 198,595
05-01-2021 63.796 47.02 3,318.98 3,000 165,000 211,738
05-02-2021 67.679 44.33 3,363.31 3,000 168,000 227,625
05-03-2021 68.403 43.86 3,407.17 3,000 171,000 233,060
05-04-2021 67.228 44.62 3,451.79 3,000 174,000 232,057
05-05-2021 67.834 44.23 3,496.02 3,000 177,000 237,149
07-06-2021 72.678 41.28 3,537.29 3,000 180,000 257,083
05-07-2021 74.014 40.53 3,577.83 3,000 183,000 264,809
05-08-2021 75.729 39.61 3,617.44 3,000 186,000 273,945
06-09-2021 77.595 38.66 3,656.1 3,000 189,000 283,695
05-10-2021 79.143 37.91 3,694.01 3,000 192,000 292,355
08-11-2021 81.205 36.94 3,730.95 3,000 195,000 302,972
06-12-2021 77.425 38.75 3,769.7 3,000 198,000 291,869
05-01-2022 80.27 37.37 3,807.08 3,000 201,000 305,594
07-02-2022 79.665 37.66 3,844.73 3,000 204,000 306,291
07-03-2022 74.604 40.21 3,884.95 3,000 207,000 289,832
05-04-2022 81.529 36.8 3,921.74 3,000 210,000 319,736
05-05-2022 77.348 38.79 3,960.53 3,000 213,000 306,339
06-06-2022 76.917 39 3,999.53 3,000 216,000 307,632
05-07-2022 75.165 39.91 4,039.44 3,000 219,000 303,625
05-08-2022 80.606 37.22 4,076.66 3,000 222,000 328,603
05-09-2022 83.02 36.14 4,112.8 3,000 225,000 341,444
06-10-2022 81.996 36.59 4,149.38 3,000 228,000 340,233
07-11-2022 85.116 35.25 4,184.63 3,000 231,000 356,179
05-12-2022 87.077 34.45 4,219.08 3,000 234,000 367,385
05-01-2023 85.484 35.09 4,254.18 3,000 237,000 363,664
06-02-2023 85.267 35.18 4,289.36 3,000 240,000 365,741
06-03-2023 85.45 35.11 4,324.47 3,000 243,000 369,526
05-04-2023 85.311 35.17 4,359.63 3,000 246,000 371,925
05-05-2023 87.761 34.18 4,393.82 3,000 249,000 385,606
05-06-2023 90.01 33.33 4,427.15 3,000 252,000 398,488
05-07-2023 92.956 32.27 4,459.42 3,000 255,000 414,530
07-08-2023 93.828 31.97 4,491.39 3,000 258,000 421,419
05-09-2023 94.786 31.65 4,523.04 3,000 261,000 428,721
05-10-2023 94.893 31.61 4,554.66 3,000 264,000 432,205
06-11-2023 93.64 32.04 4,586.7 3,000 267,000 429,498
05-12-2023 98.342 30.51 4,617.2 3,000 270,000 454,065
05-01-2024 101.373 29.59 4,646.8 3,000 273,000 471,060
05-02-2024 102.382 29.3 4,676.1 3,000 276,000 478,748
05-03-2024 104.835 28.62 4,704.71 3,000 279,000 493,219
05-04-2024 105.121 28.54 4,733.25 3,000 282,000 497,564
06-05-2024 105.907 28.33 4,761.58 3,000 285,000 504,285
05-06-2024 107.258 27.97 4,789.55 3,000 288,000 513,718
05-07-2024 113.761 26.37 4,815.92 3,000 291,000 547,864
05-08-2024 112.335 26.71 4,842.63 3,000 294,000 543,996
05-09-2024 116.644 25.72 4,868.35 3,000 297,000 567,863
07-10-2024 114.155 26.28 4,894.63 3,000 300,000 558,746
05-11-2024 113.978 26.32 4,920.95 3,000 303,000 560,880
05-12-2024 117.043 25.63 4,946.58 3,000 306,000 578,962
06-01-2025 113.269 26.49 4,973.06 3,000 309,000 563,294
05-02-2025 112.072 26.77 4,999.83 3,000 312,000 560,341
05-03-2025 107.109 28.01 5,027.84 3,000 315,000 538,527
07-04-2025 107.586 27.88 5,055.73 3,000 318,000 543,925
05-05-2025 115.359 26.01 5,081.73 3,000 321,000 586,224
05-06-2025 118.434 25.33 5,107.06 3,000 324,000 604,850
07-07-2025 120.527 24.89 5,131.95 3,000 327,000 618,539
05-08-2025 118.044 25.41 5,157.37 3,000 330,000 608,796
05-09-2025 117.078 25.62 5,182.99 3,000 333,000 606,814
06-10-2025 118.511 25.31 5,208.31 3,000 336,000 617,241
06-11-2025 119.957 25.01 5,233.31 3,000 339,000 627,773
05-12-2025 121.055 24.78 5,258.1 3,000 342,000 636,519
05-01-2026 120.965 24.8 5,282.9 3,000 345,000 639,046
05-02-2026 118.545 25.31 5,308.2 3,000 348,000 629,261
05-03-2026 115.639 25.94 5,334.15 3,000 351,000 616,835
06-04-2026 108.072 27.76 5,361.91 3,000 354,000 579,472
05-05-2026 111.409 26.93 5,388.83 3,000 357,000 600,365
05-06-2026 109.69 27.35 5,416.18 3,000 360,000 594,101
HDFC Hybrid Equity Fund - Growth Plan with 5.0% yearly Enhancement with 5.00% yearly enhancement 452804.13 713648.16 260844.03 119546.98 20.12%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-07-2016 39.9667 75.06 75.06 3,000 3,000 3,000
05-08-2016 41.3873 72.49 147.55 3,000 6,000 6,107
05-09-2016 42.3435 70.85 218.4 3,000 9,000 9,248
05-10-2016 43.5139 68.94 287.34 3,000 12,000 12,503
05-11-2016 42.2515 71 358.34 3,000 15,000 15,141
05-12-2016 41.8654 71.66 430 3,000 18,000 18,002
05-01-2017 42.0344 71.37 501.37 3,000 21,000 21,075
05-02-2017 44.0021 68.18 569.55 3,000 24,000 25,061
05-03-2017 44.0878 68.05 637.6 3,000 27,000 28,110
05-04-2017 46.0733 65.11 702.71 3,000 30,000 32,376
05-05-2017 46.766 64.15 766.86 3,000 33,000 35,863
05-06-2017 48.0615 62.42 829.28 3,000 36,000 39,856
05-07-2017 48.4689 64.99 894.27 3,150 39,150 43,344
05-08-2017 50.0435 62.95 957.22 3,150 42,300 47,902
05-09-2017 49.6431 63.45 1,020.67 3,150 45,450 50,669
05-10-2017 49.2591 63.95 1,084.62 3,150 48,600 53,427
05-11-2017 51.9352 60.65 1,145.27 3,150 51,750 59,480
05-12-2017 51.2774 61.43 1,206.7 3,150 54,900 61,876
05-01-2018 53.1733 59.24 1,265.94 3,150 58,050 67,314
05-02-2018 52.2405 60.3 1,326.24 3,150 61,200 69,283
05-03-2018 51.4711 61.2 1,387.44 3,150 64,350 71,413
05-04-2018 51.7812 60.83 1,448.27 3,150 67,500 74,993
05-05-2018 51.9185 60.67 1,508.94 3,150 70,650 78,342
05-06-2018 50.589 62.27 1,571.21 3,150 73,800 79,486
05-07-2018 50.295 65.76 1,636.97 3,308 77,108 82,331
06-08-2018 52.578 62.91 1,699.88 3,308 80,415 89,376
05-09-2018 52.404 63.12 1,762.99 3,308 83,722 92,388
05-10-2018 48.563 68.11 1,831.1 3,308 87,030 88,924
05-11-2018 50.031 66.11 1,897.21 3,308 90,338 94,919
05-12-2018 50.783 65.13 1,962.34 3,308 93,645 99,653
07-01-2019 51.218 64.58 2,026.92 3,308 96,952 103,815
05-02-2019 50.883 65 2,091.92 3,308 100,260 106,443
05-03-2019 51.645 64.04 2,155.96 3,308 103,568 111,345
05-04-2019 54.394 60.81 2,216.77 3,308 106,875 120,579
06-05-2019 53.391 61.95 2,278.72 3,308 110,182 121,663
06-06-2019 54.558 60.62 2,339.34 3,308 113,490 127,630
05-07-2019 55.018 63.12 2,402.46 3,473 116,963 132,179
05-08-2019 51.574 67.34 2,469.8 3,473 120,436 127,377
05-09-2019 51.612 67.29 2,537.09 3,473 123,909 130,944
07-10-2019 52.034 66.74 2,603.83 3,473 127,382 135,488
05-11-2019 54.394 63.85 2,667.68 3,473 130,854 145,106
05-12-2019 54.721 63.47 2,731.14 3,473 134,327 149,451
06-01-2020 54.798 63.38 2,794.52 3,473 137,800 153,134
05-02-2020 55.453 62.63 2,857.14 3,473 141,273 158,437
05-03-2020 52.612 66.01 2,923.15 3,473 144,746 153,793
07-04-2020 42.744 81.25 3,004.4 3,473 148,219 128,420
05-05-2020 44.933 77.29 3,081.69 3,473 151,692 138,470
05-06-2020 47.822 72.62 3,154.31 3,473 155,164 150,846
06-07-2020 50.305 72.49 3,226.8 3,647 158,811 162,324
05-08-2020 51.27 71.12 3,297.93 3,647 162,458 169,085
07-09-2020 52.766 69.11 3,367.03 3,647 166,104 177,665
05-10-2020 52.886 68.95 3,435.98 3,647 169,751 181,715
05-11-2020 55.352 65.88 3,501.86 3,647 173,397 193,835
07-12-2020 60.696 60.08 3,561.94 3,647 177,044 216,196
05-01-2021 63.796 57.16 3,619.1 3,647 180,690 230,884
05-02-2021 67.679 53.88 3,672.98 3,647 184,337 248,584
05-03-2021 68.403 53.31 3,726.29 3,647 187,983 254,889
05-04-2021 67.228 54.24 3,780.53 3,647 191,630 254,157
05-05-2021 67.834 53.76 3,834.29 3,647 195,276 260,095
07-06-2021 72.678 50.17 3,884.46 3,647 198,923 282,315
05-07-2021 74.014 51.73 3,936.19 3,829 202,752 291,333
05-08-2021 75.729 50.56 3,986.75 3,829 206,580 301,913
06-09-2021 77.595 49.34 4,036.09 3,829 210,409 313,181
05-10-2021 79.143 48.38 4,084.47 3,829 214,238 323,257
08-11-2021 81.205 47.15 4,131.62 3,829 218,067 335,509
06-12-2021 77.425 49.45 4,181.08 3,829 221,896 323,720
05-01-2022 80.27 47.7 4,228.78 3,829 225,725 339,444
07-02-2022 79.665 48.06 4,276.84 3,829 229,553 340,714
07-03-2022 74.604 51.32 4,328.16 3,829 233,382 322,898
05-04-2022 81.529 46.96 4,375.12 3,829 237,211 356,699
05-05-2022 77.348 49.5 4,424.62 3,829 241,040 342,236
06-06-2022 76.917 49.78 4,474.4 3,829 244,869 344,158
05-07-2022 75.165 53.49 4,527.89 4,020 248,889 340,339
05-08-2022 80.606 49.88 4,577.77 4,020 252,909 368,995
05-09-2022 83.02 48.43 4,626.19 4,020 256,930 384,066
06-10-2022 81.996 49.03 4,675.22 4,020 260,950 383,349
07-11-2022 85.116 47.23 4,722.45 4,020 264,970 401,956
05-12-2022 87.077 46.17 4,768.62 4,020 268,991 415,237
05-01-2023 85.484 47.03 4,815.65 4,020 273,011 411,661
06-02-2023 85.267 47.15 4,862.8 4,020 277,031 414,637
06-03-2023 85.45 47.05 4,909.85 4,020 281,051 419,547
05-04-2023 85.311 47.13 4,956.98 4,020 285,072 422,885
05-05-2023 87.761 45.81 5,002.79 4,020 289,092 439,049
05-06-2023 90.01 44.66 5,047.45 4,020 293,112 454,321
05-07-2023 92.956 45.41 5,092.86 4,221 297,334 473,412
07-08-2023 93.828 44.99 5,137.85 4,221 301,555 482,074
05-09-2023 94.786 44.54 5,182.39 4,221 305,776 491,218
05-10-2023 94.893 44.48 5,226.87 4,221 309,998 495,994
06-11-2023 93.64 45.08 5,271.95 4,221 314,219 493,666
05-12-2023 98.342 42.92 5,314.88 4,221 318,440 522,676
05-01-2024 101.373 41.64 5,356.52 4,221 322,661 543,006
05-02-2024 102.382 41.23 5,397.75 4,221 326,883 552,632
05-03-2024 104.835 40.27 5,438.01 4,221 331,104 570,094
05-04-2024 105.121 40.16 5,478.17 4,221 335,325 575,871
06-05-2024 105.907 39.86 5,518.03 4,221 339,547 584,398
05-06-2024 107.258 39.36 5,557.39 4,221 343,768 596,074
05-07-2024 113.761 38.96 5,596.35 4,432 348,200 636,646
05-08-2024 112.335 39.46 5,635.81 4,432 352,633 633,098
05-09-2024 116.644 38 5,673.8 4,432 357,065 661,815
07-10-2024 114.155 38.83 5,712.63 4,432 361,497 652,126
05-11-2024 113.978 38.89 5,751.52 4,432 365,930 655,547
05-12-2024 117.043 37.87 5,789.39 4,432 370,362 677,608
06-01-2025 113.269 39.13 5,828.52 4,432 374,794 660,191
05-02-2025 112.072 39.55 5,868.07 4,432 379,227 657,646
05-03-2025 107.109 41.38 5,909.45 4,432 383,659 632,955
07-04-2025 107.586 41.2 5,950.65 4,432 388,092 640,207
05-05-2025 115.359 38.42 5,989.07 4,432 392,524 690,893
05-06-2025 118.434 37.42 6,026.5 4,432 396,956 713,742
07-07-2025 120.527 38.61 6,065.11 4,654 401,610 731,010
05-08-2025 118.044 39.43 6,104.54 4,654 406,264 720,604
05-09-2025 117.078 39.75 6,144.29 4,654 410,918 719,361
06-10-2025 118.511 39.27 6,183.56 4,654 415,572 732,820
06-11-2025 119.957 38.8 6,222.36 4,654 420,226 746,415
05-12-2025 121.055 38.45 6,260.8 4,654 424,880 757,901
05-01-2026 120.965 38.47 6,299.27 4,654 429,534 761,992
05-02-2026 118.545 39.26 6,338.53 4,654 434,188 751,402
05-03-2026 115.639 40.25 6,378.78 4,654 438,842 737,636
06-04-2026 108.072 43.06 6,421.84 4,654 443,496 694,021
05-05-2026 111.409 41.77 6,463.62 4,654 448,150 720,105
05-06-2026 109.69 42.43 6,506.05 4,654 452,804 713,648
HDFC Hybrid Equity Fund - Growth Plan with 10.0% yearly Enhancement with 10.00% yearly enhancement 573747.29 864772.32 291025.03 270671.14 45.56%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-07-2016 39.9667 75.06 75.06 3,000 3,000 3,000
05-08-2016 41.3873 72.49 147.55 3,000 6,000 6,107
05-09-2016 42.3435 70.85 218.4 3,000 9,000 9,248
05-10-2016 43.5139 68.94 287.34 3,000 12,000 12,503
05-11-2016 42.2515 71 358.34 3,000 15,000 15,141
05-12-2016 41.8654 71.66 430 3,000 18,000 18,002
05-01-2017 42.0344 71.37 501.37 3,000 21,000 21,075
05-02-2017 44.0021 68.18 569.55 3,000 24,000 25,061
05-03-2017 44.0878 68.05 637.6 3,000 27,000 28,110
05-04-2017 46.0733 65.11 702.71 3,000 30,000 32,376
05-05-2017 46.766 64.15 766.86 3,000 33,000 35,863
05-06-2017 48.0615 62.42 829.28 3,000 36,000 39,856
05-07-2017 48.4689 68.08 897.37 3,300 39,300 43,494
05-08-2017 50.0435 65.94 963.31 3,300 42,600 48,207
05-09-2017 49.6431 66.47 1,029.78 3,300 45,900 51,122
05-10-2017 49.2591 66.99 1,096.77 3,300 49,200 54,026
05-11-2017 51.9352 63.54 1,160.32 3,300 52,500 60,261
05-12-2017 51.2774 64.36 1,224.67 3,300 55,800 62,798
05-01-2018 53.1733 62.06 1,286.73 3,300 59,100 68,420
05-02-2018 52.2405 63.17 1,349.9 3,300 62,400 70,520
05-03-2018 51.4711 64.11 1,414.02 3,300 65,700 72,781
05-04-2018 51.7812 63.73 1,477.75 3,300 69,000 76,519
05-05-2018 51.9185 63.56 1,541.31 3,300 72,300 80,022
05-06-2018 50.589 65.23 1,606.54 3,300 75,600 81,273
05-07-2018 50.295 72.17 1,678.71 3,630 79,230 84,431
06-08-2018 52.578 69.04 1,747.75 3,630 82,860 91,893
05-09-2018 52.404 69.27 1,817.02 3,630 86,490 95,219
05-10-2018 48.563 74.75 1,891.77 3,630 90,120 91,870
05-11-2018 50.031 72.56 1,964.33 3,630 93,750 98,277
05-12-2018 50.783 71.48 2,035.81 3,630 97,380 103,384
07-01-2019 51.218 70.87 2,106.68 3,630 101,010 107,900
05-02-2019 50.883 71.34 2,178.02 3,630 104,640 110,824
05-03-2019 51.645 70.29 2,248.31 3,630 108,270 116,114
05-04-2019 54.394 66.74 2,315.04 3,630 111,900 125,924
06-05-2019 53.391 67.99 2,383.03 3,630 115,530 127,232
06-06-2019 54.558 66.53 2,449.57 3,630 119,160 133,643
05-07-2019 55.018 72.58 2,522.14 3,993 123,153 138,763
05-08-2019 51.574 77.42 2,599.57 3,993 127,146 134,070
05-09-2019 51.612 77.37 2,676.93 3,993 131,139 138,162
07-10-2019 52.034 76.74 2,753.67 3,993 135,132 143,284
05-11-2019 54.394 73.41 2,827.08 3,993 139,125 153,776
05-12-2019 54.721 72.97 2,900.05 3,993 143,118 158,694
06-01-2020 54.798 72.87 2,972.92 3,993 147,111 162,910
05-02-2020 55.453 72.01 3,044.92 3,993 151,104 168,850
05-03-2020 52.612 75.9 3,120.82 3,993 155,097 164,192
07-04-2020 42.744 93.42 3,214.23 3,993 159,090 137,389
05-05-2020 44.933 88.87 3,303.1 3,993 163,083 148,418
05-06-2020 47.822 83.5 3,386.6 3,993 167,076 161,954
06-07-2020 50.305 87.31 3,473.91 4,392 171,468 174,755
05-08-2020 51.27 85.67 3,559.58 4,392 175,861 182,500
07-09-2020 52.766 83.24 3,642.82 4,392 180,253 192,217
05-10-2020 52.886 83.05 3,725.87 4,392 184,645 197,047
05-11-2020 55.352 79.35 3,805.23 4,392 189,037 210,627
07-12-2020 60.696 72.37 3,877.59 4,392 193,430 235,354
05-01-2021 63.796 68.85 3,946.44 4,392 197,822 251,767
05-02-2021 67.679 64.9 4,011.34 4,392 202,214 271,483
05-03-2021 68.403 64.21 4,075.55 4,392 206,607 278,780
05-04-2021 67.228 65.33 4,140.89 4,392 210,999 278,383
05-05-2021 67.834 64.75 4,205.64 4,392 215,391 285,285
07-06-2021 72.678 60.44 4,266.07 4,392 219,784 310,050
05-07-2021 74.014 65.28 4,331.35 4,832 224,615 320,581
05-08-2021 75.729 63.8 4,395.15 4,832 229,447 332,840
06-09-2021 77.595 62.27 4,457.42 4,832 234,278 345,873
05-10-2021 79.143 61.05 4,518.46 4,832 239,110 357,605
08-11-2021 81.205 59.5 4,577.96 4,832 243,941 371,753
06-12-2021 77.425 62.4 4,640.37 4,832 248,773 359,280
05-01-2022 80.27 60.19 4,700.56 4,832 253,604 377,314
07-02-2022 79.665 60.65 4,761.2 4,832 258,436 379,301
07-03-2022 74.604 64.76 4,825.97 4,832 263,267 360,036
05-04-2022 81.529 59.26 4,885.23 4,832 268,099 398,288
05-05-2022 77.348 62.46 4,947.69 4,832 272,930 382,694
06-06-2022 76.917 62.81 5,010.51 4,832 277,762 385,393
05-07-2022 75.165 70.71 5,081.21 5,315 283,077 381,930
05-08-2022 80.606 65.93 5,147.15 5,315 288,391 414,891
05-09-2022 83.02 64.02 5,211.17 5,315 293,706 432,631
06-10-2022 81.996 64.82 5,275.98 5,315 299,021 432,609
07-11-2022 85.116 62.44 5,338.42 5,315 304,335 454,385
05-12-2022 87.077 61.03 5,399.46 5,315 309,650 470,169
05-01-2023 85.484 62.17 5,461.63 5,315 314,965 466,882
06-02-2023 85.267 62.33 5,523.96 5,315 320,279 471,011
06-03-2023 85.45 62.2 5,586.16 5,315 325,594 477,337
05-04-2023 85.311 62.3 5,648.45 5,315 330,909 481,875
05-05-2023 87.761 60.56 5,709.01 5,315 336,223 501,029
05-06-2023 90.01 59.05 5,768.06 5,315 341,538 519,183
05-07-2023 92.956 62.89 5,830.95 5,846 347,384 542,022
07-08-2023 93.828 62.31 5,893.26 5,846 353,230 552,952
05-09-2023 94.786 61.68 5,954.93 5,846 359,077 564,444
05-10-2023 94.893 61.61 6,016.54 5,846 364,923 570,928
06-11-2023 93.64 62.43 6,078.97 5,846 370,769 569,235
05-12-2023 98.342 59.45 6,138.42 5,846 376,615 603,665
05-01-2024 101.373 57.67 6,196.09 5,846 382,461 628,116
05-02-2024 102.382 57.1 6,253.19 5,846 388,307 640,214
05-03-2024 104.835 55.77 6,308.96 5,846 394,154 661,399
05-04-2024 105.121 55.61 6,364.57 5,846 400,000 669,050
06-05-2024 105.907 55.2 6,419.77 5,846 405,846 679,899
05-06-2024 107.258 54.51 6,474.28 5,846 411,692 694,418
05-07-2024 113.761 56.53 6,530.81 6,431 418,123 742,951
05-08-2024 112.335 57.25 6,588.05 6,431 424,554 740,069
05-09-2024 116.644 55.13 6,643.18 6,431 430,984 774,887
07-10-2024 114.155 56.33 6,699.52 6,431 437,415 764,783
05-11-2024 113.978 56.42 6,755.94 6,431 443,846 770,028
05-12-2024 117.043 54.94 6,810.88 6,431 450,277 797,166
06-01-2025 113.269 56.77 6,867.66 6,431 456,707 777,892
05-02-2025 112.072 57.38 6,925.04 6,431 463,138 776,103
05-03-2025 107.109 60.04 6,985.08 6,431 469,569 748,164
07-04-2025 107.586 59.77 7,044.85 6,431 476,000 757,927
05-05-2025 115.359 55.75 7,100.59 6,431 482,430 819,118
05-06-2025 118.434 54.3 7,154.89 6,431 488,861 847,383
07-07-2025 120.527 58.69 7,213.58 7,074 495,935 869,432
05-08-2025 118.044 59.93 7,273.51 7,074 503,009 858,594
05-09-2025 117.078 60.42 7,333.93 7,074 510,083 858,642
06-10-2025 118.511 59.69 7,393.62 7,074 517,157 876,225
06-11-2025 119.957 58.97 7,452.59 7,074 524,230 893,990
05-12-2025 121.055 58.43 7,511.02 7,074 531,304 909,247
05-01-2026 120.965 58.48 7,569.5 7,074 538,378 915,645
05-02-2026 118.545 59.67 7,629.17 7,074 545,452 904,400
05-03-2026 115.639 61.17 7,690.35 7,074 552,526 889,304
06-04-2026 108.072 65.45 7,755.8 7,074 559,600 838,185
05-05-2026 111.409 63.49 7,819.3 7,074 566,673 871,140
05-06-2026 109.69 64.49 7,883.78 7,074 573,747 864,772
HDFC Hybrid Equity Fund - Growth Plan with 15.0% yearly Enhancement with 15.00% yearly enhancement 730933.86 1055892.22 324958.36 461791.04 77.73%
NAV Date NAV Units Cumulative Units Invested Amount Cumulative Invested Amount Market Value
05-07-2016 39.9667 75.06 75.06 3,000 3,000 3,000
05-08-2016 41.3873 72.49 147.55 3,000 6,000 6,107
05-09-2016 42.3435 70.85 218.4 3,000 9,000 9,248
05-10-2016 43.5139 68.94 287.34 3,000 12,000 12,503
05-11-2016 42.2515 71 358.34 3,000 15,000 15,141
05-12-2016 41.8654 71.66 430 3,000 18,000 18,002
05-01-2017 42.0344 71.37 501.37 3,000 21,000 21,075
05-02-2017 44.0021 68.18 569.55 3,000 24,000 25,061
05-03-2017 44.0878 68.05 637.6 3,000 27,000 28,110
05-04-2017 46.0733 65.11 702.71 3,000 30,000 32,376
05-05-2017 46.766 64.15 766.86 3,000 33,000 35,863
05-06-2017 48.0615 62.42 829.28 3,000 36,000 39,856
05-07-2017 48.4689 71.18 900.46 3,450 39,450 43,644
05-08-2017 50.0435 68.94 969.4 3,450 42,900 48,512
05-09-2017 49.6431 69.5 1,038.9 3,450 46,350 51,574
05-10-2017 49.2591 70.04 1,108.93 3,450 49,800 54,625
05-11-2017 51.9352 66.43 1,175.36 3,450 53,250 61,043
05-12-2017 51.2774 67.28 1,242.64 3,450 56,700 63,720
05-01-2018 53.1733 64.88 1,307.53 3,450 60,150 69,525
05-02-2018 52.2405 66.04 1,373.57 3,450 63,600 71,756
05-03-2018 51.4711 67.03 1,440.59 3,450 67,050 74,149
05-04-2018 51.7812 66.63 1,507.22 3,450 70,500 78,046
05-05-2018 51.9185 66.45 1,573.67 3,450 73,950 81,703
05-06-2018 50.589 68.2 1,641.87 3,450 77,400 83,060
05-07-2018 50.295 78.88 1,720.75 3,968 81,368 86,545
06-08-2018 52.578 75.46 1,796.21 3,968 85,335 94,441
05-09-2018 52.404 75.71 1,871.92 3,968 89,302 98,096
05-10-2018 48.563 81.7 1,953.62 3,968 93,270 94,874
05-11-2018 50.031 79.3 2,032.92 3,968 97,238 101,709
05-12-2018 50.783 78.13 2,111.05 3,968 101,205 107,205
07-01-2019 51.218 77.46 2,188.51 3,968 105,172 112,091
05-02-2019 50.883 77.97 2,266.48 3,968 109,140 115,325
05-03-2019 51.645 76.82 2,343.31 3,968 113,108 121,020
05-04-2019 54.394 72.94 2,416.25 3,968 117,075 131,429
06-05-2019 53.391 74.31 2,490.56 3,968 121,042 132,973
06-06-2019 54.558 72.72 2,563.28 3,968 125,010 139,847
05-07-2019 55.018 82.93 2,646.21 4,563 129,573 145,589
05-08-2019 51.574 88.47 2,734.67 4,563 134,135 141,038
05-09-2019 51.612 88.4 2,823.08 4,563 138,698 145,705
07-10-2019 52.034 87.69 2,910.76 4,563 143,260 151,459
05-11-2019 54.394 83.88 2,994.64 4,563 147,823 162,891
