STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 10-09-2026 Current Value as on 10-09-2026 Profit Returns (%)
1,000,000 10-09-2023 to 10-09-2026 37 339.65 266,578 1,000,000 1,000,000 266,578 6.83
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 10-09-2026 Current Value as on 10-09-2026 Profit Returns (%)
10-09-2023 to 10-09-2026 37 2,643.31 266,578 290,175 290,175 23,596 4.55
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,290,175 290,175 6.58
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
11-09-2022 2261.3771 442.2084 442.2084 1,000,000 1,000,000 0 0 1,000,000
10-09-2023 2413.3686 27.8498 414.3586 1,067,212 -67,212 4,232.94 364 1,000,000
10-10-2023 2426.8787 2.3067 412.0519 1,005,598 -5,598 381.76 394 1,000,000
10-11-2023 2440.7778 2.3464 409.7055 1,005,727 -5,727 420.95 425 1,000,000
10-12-2023 2454.6486 2.3152 407.3903 1,005,683 -5,683 447.46 455 1,000,000
10-01-2024 2470.2261 2.569 404.8212 1,006,346 -6,346 536.54 486 1,000,000
11-02-2024 2485.0122 2.4087 402.4125 1,005,986 -5,986 538.68 518 1,000,000
10-03-2024 2499.1397 2.2748 400.1377 1,005,685 -5,685 540.87 546 1,000,000
10-04-2024 2516.7633 2.802 397.3357 1,007,052 -7,052 715.58 577 1,000,000
10-05-2024 2530.2015 2.1103 395.2254 1,005,339 -5,339 567.3 607 1,000,000
10-06-2024 2545.6385 2.3967 392.8288 1,006,101 -6,101 681.29 638 1,000,000
10-07-2024 2560.4679 2.2751 390.5536 1,005,825 -5,825 680.47 668 1,000,000
11-08-2024 2575.9899 2.3533 388.2003 1,006,062 -6,062 740.39 700 1,000,000
10-09-2024 2590.304 2.1452 386.0551 1,005,557 -5,557 705.62 730 1,000,000
10-10-2024 2605.943 2.3168 383.7382 1,006,038 -6,038 798.3 760 1,000,000
10-11-2024 2620.9677 2.1998 381.5385 1,005,766 -5,766 791.02 791 1,000,000
10-12-2024 2635.5662 2.1134 379.4251 1,005,570 -5,570 790.79 821 1,000,000
10-01-2025 2650.8639 2.1896 377.2355 1,005,804 -5,804 852.82 852 1,000,000
10-02-2025 2666.9825 2.2799 374.9556 1,006,081 -6,081 924.75 883 1,000,000
10-03-2025 2680.5233 1.8941 373.0615 1,005,077 -5,077 793.91 911 1,000,000
10-04-2025 2700.4633 2.7547 370.3068 1,007,439 -7,439 1,209.53 942 1,000,000
10-05-2025 2713.5526 1.7862 368.5206 1,004,847 -4,847 807.69 972 1,000,000
10-06-2025 2730.0923 2.2326 366.288 1,006,095 -6,095 1,046.46 1,003 1,000,000
10-07-2025 2742.9903 1.7223 364.5656 1,004,724 -4,724 829.51 1,033 1,000,000
10-08-2025 2755.5206 1.6578 362.9078 1,004,568 -4,568 819.19 1,064 1,000,000
10-09-2025 2768.3427 1.6809 361.227 1,004,653 -4,653 852.15 1,095 1,000,000
10-10-2025 2781.5979 1.7214 359.5056 1,004,788 -4,788 895.49 1,125 1,000,000
10-11-2025 2795.0 1.7238 357.7818 1,004,818 -4,818 919.88 1,156 1,000,000
10-12-2025 2808.0441 1.662 356.1198 1,004,667 -4,667 908.56 1,186 1,000,000
10-01-2026 2821.5233 1.7013 354.4185 1,004,800 -4,800 952.97 1,217 1,000,000
10-02-2026 2835.6287 1.763 352.6555 1,004,999 -4,999 1,012.41 1,248 1,000,000
10-03-2026 2848.1654 1.5523 351.1032 1,004,421 -4,421 910.86 1,276 1,000,000
10-04-2026 2868.4069 2.4776 348.6256 1,007,107 -7,107 1,504 1,307 1,000,000
10-05-2026 2881.1183 1.5381 347.0874 1,004,432 -4,432 953.24 1,337 1,000,000
10-06-2026 2896.1784 1.8049 345.2826 1,005,227 -5,227 1,145.72 1,368 1,000,000
10-07-2026 2912.684 1.9566 343.3259 1,005,699 -5,699 1,274.38 1,398 1,000,000
10-08-2026 2928.0807 1.8053 341.5206 1,005,286 -5,286 1,203.61 1,429 1,000,000
10-09-2026 2944.1802 1.8675 339.6531 1,005,498 -5,498 1,275.15 1,460 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
11-09-2023 89.747 748.9044 748.9044 67,212 67,212 67,212
10-10-2023 87.818 63.7458 812.6501 5,598 72,810 71,365
10-11-2023 86.485 66.2213 878.8715 5,727 78,537 76,009
11-12-2023 92.665 61.3278 940.1993 5,683 84,220 87,124
10-01-2024 94.406 67.2216 1,007.4209 6,346 90,566 95,107
12-02-2024 93.366 64.1104 1,071.5312 5,986 96,552 100,045
11-03-2024 96.271 59.0529 1,130.5842 5,685 102,237 108,842
10-04-2024 98.81 71.3679 1,201.9521 7,052 109,289 118,765
10-05-2024 96.528 55.3153 1,257.2674 5,339 114,628 121,362
10-06-2024 102.462 59.545 1,316.8124 6,101 120,729 134,923
10-07-2024 108.376 53.7519 1,370.5643 5,825 126,555 148,536
12-08-2024 108.622 55.8098 1,426.3741 6,062 132,617 154,936
10-09-2024 112.717 49.2981 1,475.6722 5,557 138,174 166,333
10-10-2024 112.025 53.8944 1,529.5666 6,038 144,211 171,350
11-11-2024 108.544 53.1172 1,582.6837 5,766 149,977 171,791
10-12-2024 111.942 49.7569 1,632.4407 5,570 155,547 182,739
10-01-2025 104.867 55.3495 1,687.7901 5,804 161,351 176,993
10-02-2025 104.228 58.3385 1,746.1287 6,081 167,432 181,995
10-03-2025 99.917 50.8142 1,796.9428 5,077 172,509 179,545
11-04-2025 101.57 73.2386 1,870.1814 7,439 179,948 189,954
12-05-2025 110.408 43.9013 1,914.0828 4,847 184,795 211,330
10-06-2025 112.754 54.0577 1,968.1404 6,095 190,890 221,916
10-07-2025 113.793 41.5173 2,009.6578 4,724 195,614 228,685
11-08-2025 111.058 41.1327 2,050.7905 4,568 200,182 227,757
10-09-2025 113.358 41.0491 2,091.8396 4,653 204,836 237,127
10-10-2025 114.2 41.9276 2,133.7672 4,788 209,624 243,676
10-11-2025 115.59 41.6829 2,175.4501 4,818 214,442 251,460
10-12-2025 116.017 40.2264 2,215.6765 4,667 219,109 257,056
12-01-2026 116.119 41.3387 2,257.0152 4,800 223,909 262,082
10-02-2026 116.565 42.8878 2,299.903 4,999 228,908 268,088
10-03-2026 108.935 40.5851 2,340.488 4,421 233,329 254,961
10-04-2026 108.193 65.6868 2,406.1749 7,107 240,436 260,331
11-05-2026 108.009 41.0292 2,447.204 4,432 244,868 264,320
10-06-2026 106.154 49.2414 2,496.4454 5,227 250,095 265,008
10-07-2026 112.467 50.6735 2,547.1189 5,699 255,794 286,467
10-08-2026 114.65 46.1063 2,593.2252 5,286 261,080 297,313
10-09-2026 109.777 50.0862 2,643.3114 5,498 266,578 290,175

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.