STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 27-07-2026 Current Value as on 27-07-2026 Profit Returns (%)
1,000,000 27-07-2023 to 27-07-2026 37 342.41 265,259 1,000,000 1,000,000 265,259 6.79
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 27-07-2026 Current Value as on 27-07-2026 Profit Returns (%)
27-07-2023 to 27-07-2026 37 2,672.94 265,259 297,710 297,710 32,451 6.25
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,297,710 297,710 6.73
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
27-07-2022 2245.9596 445.244 445.244 1,000,000 1,000,000 0 0 1,000,000
27-07-2023 2393.7841 27.4954 417.7486 1,065,818 -65,818 4,064.49 365 1,000,000
27-08-2023 2407.1071 2.3122 415.4364 1,005,566 -5,566 372.6 396 1,000,000
27-09-2023 2420.9195 2.3702 413.0662 1,005,738 -5,738 414.7 427 1,000,000
27-10-2023 2434.3445 2.278 410.7882 1,005,545 -5,545 429.14 457 1,000,000
27-11-2023 2448.6185 2.3947 408.3935 1,005,864 -5,864 485.3 488 1,000,000
27-12-2023 2462.3624 2.2795 406.1141 1,005,613 -5,613 493.29 518 1,000,000
27-01-2024 2477.796 2.5296 403.5845 1,006,268 -6,268 586.45 549 1,000,000
27-02-2024 2493.1595 2.487 401.0975 1,006,200 -6,200 614.78 580 1,000,000
27-03-2024 2506.9341 2.2039 398.8936 1,005,525 -5,525 575.15 609 1,000,000
27-04-2024 2524.2777 2.7407 396.1529 1,006,918 -6,918 762.78 640 1,000,000
27-05-2024 2538.8224 2.2695 393.8834 1,005,762 -5,762 664.66 670 1,000,000
27-06-2024 2553.587 2.2774 391.606 1,005,816 -5,816 700.59 701 1,000,000
27-07-2024 2568.7643 2.3138 389.2922 1,005,944 -5,944 746.89 731 1,000,000
27-08-2024 2583.6809 2.2475 387.0447 1,005,807 -5,807 759.04 762 1,000,000
27-09-2024 2598.8721 2.2624 384.7823 1,005,880 -5,880 798.43 793 1,000,000
27-10-2024 2613.9391 2.2179 382.5644 1,005,798 -5,798 816.15 823 1,000,000
27-11-2024 2629.15 2.2133 380.3511 1,005,819 -5,819 848.12 854 1,000,000
27-12-2024 2643.1176 2.01 378.3411 1,005,313 -5,313 798.28 884 1,000,000
27-01-2025 2659.5365 2.3357 376.0054 1,006,212 -6,212 966 915 1,000,000
27-02-2025 2675.4139 2.2314 373.7739 1,005,970 -5,970 958.3 946 1,000,000
27-03-2025 2689.3046 1.9306 371.8433 1,005,192 -5,192 855.92 974 1,000,000
27-04-2025 2708.1472 2.5872 369.2561 1,007,006 -7,006 1,195.77 1,005 1,000,000
27-05-2025 2722.4804 1.944 367.3121 1,005,293 -5,293 926.38 1,035 1,000,000
27-06-2025 2736.536 1.8866 365.4255 1,005,163 -5,163 925.53 1,066 1,000,000
27-07-2025 2749.8334 1.7671 363.6584 1,004,859 -4,859 890.39 1,096 1,000,000
27-08-2025 2762.7311 1.6977 361.9607 1,004,690 -4,690 877.34 1,127 1,000,000
27-09-2025 2775.3495 1.6457 360.315 1,004,567 -4,567 871.21 1,158 1,000,000
27-10-2025 2788.8842 1.7486 358.5663 1,004,877 -4,877 949.38 1,188 1,000,000
27-11-2025 2802.4646 1.7376 356.8288 1,004,869 -4,869 966.97 1,219 1,000,000
28-12-2025 2815.9392 1.7075 355.1213 1,004,808 -4,808 973.22 1,250 1,000,000
27-01-2026 2828.2442 1.545 353.5763 1,004,370 -4,370 899.66 1,280 1,000,000
27-02-2026 2843.5382 1.9017 351.6745 1,005,408 -5,408 1,136.42 1,311 1,000,000
27-03-2026 2855.1765 1.4335 350.241 1,004,093 -4,093 873.31 1,339 1,000,000
27-04-2026 2875.7214 2.5022 347.7388 1,007,196 -7,196 1,575.8 1,370 1,000,000
27-05-2026 2887.6549 1.4371 346.3018 1,004,150 -4,150 922.16 1,400 1,000,000
27-06-2026 2905.5154 2.1288 344.173 1,006,185 -6,185 1,404.03 1,431 1,000,000
27-07-2026 2920.5046 1.7664 342.4066 1,005,159 -5,159 1,191.54 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
27-07-2023 86.793 758.3327 758.3327 65,818 65,818 65,818
28-08-2023 86.445 64.3839 822.7166 5,566 71,384 71,120
27-09-2023 87.853 65.3156 888.0322 5,738 77,122 78,016
27-10-2023 84.89 65.3247 953.3569 5,545 82,667 80,930
28-11-2023 88.337 66.3775 1,019.7344 5,864 88,531 90,080
27-12-2023 94.698 59.2718 1,079.0062 5,613 94,144 102,180
29-01-2024 94.727 66.167 1,145.1732 6,268 100,412 108,479
27-02-2024 96.016 64.5775 1,209.7507 6,200 106,612 116,155
27-03-2024 95.685 57.7411 1,267.4918 5,525 112,137 121,280
29-04-2024 98.907 69.947 1,337.4388 6,918 119,055 132,282
27-05-2024 100.527 57.3172 1,394.756 5,762 124,817 140,211
27-06-2024 106.484 54.6141 1,449.3701 5,816 130,633 154,335
29-07-2024 110.497 53.789 1,503.1591 5,944 136,576 166,095
27-08-2024 111.867 51.9091 1,555.0682 5,807 142,383 173,961
27-09-2024 116.792 50.3431 1,605.4114 5,880 148,263 187,499
28-10-2024 108.363 53.5009 1,658.9122 5,798 154,060 179,765
27-11-2024 109.294 53.2431 1,712.1553 5,819 159,879 187,128
27-12-2024 107.545 49.3988 1,761.5541 5,313 165,192 189,446
27-01-2025 101.604 61.1388 1,822.6929 6,212 171,404 185,193
27-02-2025 100.063 59.6623 1,882.3552 5,970 177,374 188,354
27-03-2025 105.029 49.4338 1,931.7889 5,192 182,566 202,894
28-04-2025 107.879 64.9477 1,996.7367 7,006 189,572 215,406
27-05-2025 110.809 47.7635 2,044.5001 5,293 194,865 226,549
27-06-2025 114.348 45.1498 2,089.65 5,163 200,028 238,947
28-07-2025 111.707 43.4996 2,133.1496 4,859 204,887 238,288
28-08-2025 111.383 42.1102 2,175.2597 4,690 209,577 242,287
29-09-2025 111.588 40.9306 2,216.1903 4,567 214,145 247,300
27-10-2025 116.742 41.7738 2,257.9641 4,877 219,022 263,599
27-11-2025 118.117 41.2259 2,299.19 4,869 223,891 271,573
29-12-2025 117.097 41.061 2,340.251 4,808 228,699 274,036
27-01-2026 112.575 38.8165 2,379.0675 4,370 233,069 267,824
27-02-2026 113.264 47.7433 2,426.8108 5,408 238,477 274,870
27-03-2026 102.072 40.0981 2,466.9089 4,093 242,569 251,802
27-04-2026 109.352 65.8028 2,532.7117 7,196 249,765 276,957
27-05-2026 109.162 38.0145 2,570.7262 4,150 253,915 280,626
29-06-2026 110.646 55.9001 2,626.6263 6,185 260,100 290,626
27-07-2026 111.379 46.3182 2,672.9446 5,159 265,259 297,710

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.