STP Calculator Profit Transfer


Submit
Initial Investment Amount STP Period No of Monthly Installments Total No. Units Remaining Total Amount Transferred Value as on 05-06-2026 Current Value as on 05-06-2026 Profit Returns (%)
1,000,000 05-06-2023 to 05-06-2026 37 345.66 262,056 1,000,000 1,000,000 262,056 6.7
STP - Transferee Scheme : Mirae Asset Large Cap Fund - Growth Plan
STP Period No of Monthly Installments Total No. Units Accumulated Total Amount Invested Value as on 05-06-2026 Current Value as on 05-06-2026 Profit Returns (%)
05-06-2023 to 05-06-2026 37 2,706.78 262,056 289,273 289,273 27,217 5.37
STP - Total Returns:
Total Investment Amount Total Current Value Total Profit Total Returns (%)
1,000,000 1,289,273 289,273 6.55
Mirae Asset Liquid Fund - Regular Plan - Growth
Nav Date Nav Units Cumulative Units Net Amount Profit Transfer Capital Gain/Loss
(Profit Transfer)
No. of Days
(Invested)
Current Value
05-06-2022 2231.4904 448.131 448.131 1,000,000 1,000,000 0 0 1,000,000
05-06-2023 2371.192 26.4022 421.7288 1,062,605 -62,605 3,688.43 365 1,000,000
05-07-2023 2384.193 2.2997 419.4291 1,005,483 -5,483 351.17 395 1,000,000
06-08-2023 2398.1758 2.4455 416.9836 1,005,865 -5,865 407.63 427 1,000,000
05-09-2023 2411.2054 2.2533 414.7303 1,005,433 -5,433 404.95 457 1,000,000
05-10-2023 2424.7988 2.325 412.4054 1,005,638 -5,638 449.44 487 1,000,000
05-11-2023 2438.5698 2.3289 410.0764 1,005,679 -5,679 482.27 518 1,000,000
05-12-2023 2452.2322 2.2847 407.7917 1,005,603 -5,603 504.33 548 1,000,000
05-01-2024 2467.6954 2.5553 405.2364 1,006,306 -6,306 603.58 579 1,000,000
05-02-2024 2482.1815 2.365 402.8714 1,005,870 -5,870 592.88 610 1,000,000
05-03-2024 2496.6827 2.34 400.5315 1,005,842 -5,842 620.54 639 1,000,000
05-04-2024 2513.812 2.7293 397.8022 1,006,861 -6,861 770.53 670 1,000,000
05-05-2024 2528.1952 2.2631 395.5391 1,005,722 -5,722 671.49 700 1,000,000
05-06-2024 2543.1888 2.3319 393.2071 1,005,931 -5,931 726.86 731 1,000,000
05-07-2024 2558.1205 2.2951 390.912 1,005,871 -5,871 749.66 761 1,000,000
05-08-2024 2573.1131 2.2777 388.6343 1,005,861 -5,861 778.12 792 1,000,000
05-09-2024 2587.9611 2.2297 386.4046 1,005,770 -5,770 794.83 823 1,000,000
05-10-2024 2603.4506 2.299 384.1056 1,005,985 -5,985 855.12 853 1,000,000
05-11-2024 2618.505 2.2083 381.8973 1,005,782 -5,782 854.65 884 1,000,000
05-12-2024 2633.0538 2.1102 379.7872 1,005,556 -5,556 847.36 914 1,000,000
05-01-2025 2648.7973 2.2573 377.5298 1,005,979 -5,979 941.99 945 1,000,000
05-02-2025 2664.4186 2.2134 375.3164 1,005,898 -5,898 958.26 976 1,000,000
05-03-2025 2678.2508 1.9384 373.378 1,005,191 -5,191 865.99 1,004 1,000,000
05-04-2025 2697.9231 2.7225 370.6555 1,007,345 -7,345 1,269.88 1,035 1,000,000
05-05-2025 2711.6386 1.8748 368.7807 1,005,084 -5,084 900.17 1,065 1,000,000
05-06-2025 2726.8097 2.0518 366.7289 1,005,595 -5,595 1,016.29 1,096 1,000,000
05-07-2025 2740.985 1.8966 364.8324 1,005,198 -5,198 966.3 1,126 1,000,000
05-08-2025 2753.4746 1.6549 363.1775 1,004,557 -4,557 863.81 1,157 1,000,000
05-09-2025 2766.3674 1.6926 361.4849 1,004,682 -4,682 905.34 1,188 1,000,000
05-10-2025 2779.576 1.7178 359.7671 1,004,775 -4,775 941.49 1,218 1,000,000
05-11-2025 2792.8356 1.7081 358.059 1,004,770 -4,770 958.82 1,249 1,000,000
05-12-2025 2806.1442 1.6982 356.3609 1,004,765 -4,765 975.85 1,279 1,000,000
05-01-2026 2820.0223 1.7537 354.6071 1,004,946 -4,946 1,032.14 1,310 1,000,000
05-02-2026 2833.2998 1.6618 352.9454 1,004,708 -4,708 1,000.07 1,341 1,000,000
05-03-2026 2846.009 1.5761 351.3692 1,004,486 -4,486 968.56 1,369 1,000,000
05-04-2026 2863.9834 2.2052 349.164 1,006,316 -6,316 1,394.77 1,400 1,000,000
05-05-2026 2878.7715 1.7936 347.3704 1,005,163 -5,163 1,160.99 1,430 1,000,000
05-06-2026 2892.98 1.7061 345.6643 1,004,936 -4,936 1,128.54 1,461 1,000,000
Mirae Asset Large Cap Fund - Growth Plan
Nav Date Nav Units Cumulative Units Cash Flow Amount Current Value
05-06-2023 82.153 762.0491 762.0491 62,605 62,605 62,605
05-07-2023 85.052 64.4652 826.5143 5,483 68,088 70,297
07-08-2023 87.16 67.2877 893.802 5,865 73,952 77,904
05-09-2023 87.896 61.8132 955.6151 5,433 79,385 83,995
05-10-2023 87.428 64.4827 1,020.0978 5,638 85,023 89,185
06-11-2023 86.356 65.7654 1,085.8632 5,679 90,702 93,771
05-12-2023 92.42 60.6214 1,146.4846 5,603 96,305 105,958
05-01-2024 94.977 66.3925 1,212.8771 6,306 102,611 115,195
05-02-2024 94.103 62.3816 1,275.2587 5,870 108,481 120,006
05-03-2024 96.659 60.4405 1,335.6992 5,842 114,323 129,107
05-04-2024 97.589 70.3032 1,406.0025 6,861 121,184 137,210
06-05-2024 97.888 58.4512 1,464.4537 5,722 126,906 143,352
05-06-2024 99.398 59.6647 1,524.1184 5,931 132,836 151,494
05-07-2024 108.141 54.2926 1,578.4109 5,871 138,707 170,691
05-08-2024 107.218 54.6623 1,633.0733 5,861 144,568 175,095
05-09-2024 113.019 51.0573 1,684.1306 5,770 150,339 190,339
07-10-2024 110.758 54.0387 1,738.1692 5,985 156,324 192,516
05-11-2024 108.387 53.3503 1,791.5195 5,782 162,106 194,177
05-12-2024 111.801 49.6968 1,841.2163 5,556 167,662 205,850
06-01-2025 106.46 56.1636 1,897.3799 5,979 173,642 201,995
05-02-2025 105.847 55.7173 1,953.0972 5,898 179,539 206,729
05-03-2025 99.738 52.0509 2,005.1481 5,191 184,731 199,989
07-04-2025 98.854 74.3036 2,079.4516 7,345 192,076 205,562
05-05-2025 108.552 46.8322 2,126.2838 5,084 197,160 230,812
05-06-2025 111.048 50.3819 2,176.6657 5,595 202,754 241,714
07-07-2025 114.093 45.5636 2,222.2293 5,198 207,953 253,541
05-08-2025 111.503 40.8654 2,263.0947 4,557 212,509 252,342
05-09-2025 112.282 41.7019 2,304.7966 4,682 217,192 258,787
06-10-2025 113.375 42.1143 2,346.9109 4,775 221,967 266,081
06-11-2025 115.248 41.3922 2,388.3031 4,770 226,737 275,247
05-12-2025 118.065 40.3614 2,428.6645 4,765 231,502 286,740
05-01-2026 118.27 41.8163 2,470.4808 4,946 236,448 292,184
05-02-2026 115.095 40.9079 2,511.3887 4,708 241,156 289,048
05-03-2026 110.983 40.4175 2,551.8062 4,486 245,642 283,207
06-04-2026 103.057 61.2831 2,613.0892 6,316 251,957 269,297
05-05-2026 108.695 47.5042 2,660.5935 5,163 257,121 289,193
05-06-2026 106.87 46.1833 2,706.7768 4,936 262,056 289,273

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.