| Category Name | 1 Week Ret (%) | 1 Mth Ret (%) | 3 Mths Ret (%) | 6 Mths Ret (%) | YTD Ret (%) | 1 Yr Ret (%) | 3 Yrs Ret (%) | 5 Yrs Ret (%) | 10 Yrs Ret (%) | Launch Ret (%) |
|---|---|---|---|---|---|---|---|---|---|---|
| Fund of Funds-Domestic-Silver | -2.28 | 6.29 | -2.07 | 42.45 | 12.5 | 137.88 | 49.81 | - | - | 47.77 |
| Fund of Funds-Domestic-Gold and Silver | -1.3 | 5.31 | -2.89 | 31.71 | 14.85 | 89.55 | 41.33 | - | - | 44.71 |
| Fund of Funds-Domestic-Gold | -0.61 | 4.62 | -3.52 | 19.29 | 15.12 | 55.37 | 35.45 | 24.42 | 16.64 | 22.02 |
| Fund of Funds-Overseas | 0.46 | 5.09 | 16.11 | 21.61 | 21.12 | 47.93 | 26.66 | 13.58 | 12.82 | 14.77 |
| Equity: Thematic-International | 0.23 | 5.08 | 9.6 | 14.59 | 14.19 | 31.44 | 18.62 | 10.37 | 12.73 | 11.27 |
| Equity: Thematic-Energy | -1.17 | -1.37 | 5.39 | 9.77 | 6.82 | 11.85 | 21.16 | 15.1 | 17.5 | 10.96 |
| ETFs | -0.74 | 0.18 | -0.95 | -0.96 | -2.76 | 11.65 | 15.25 | 10.05 | 9.97 | 11.41 |
| Hybrid: Multi Asset Allocation | -0.67 | 0.08 | -0.81 | 1.63 | 0.26 | 10.57 | 16.24 | 13.91 | 12.94 | 11.53 |
| Equity: Thematic-Transportation | -0.32 | 0.03 | -1.43 | -4.82 | -5.08 | 10.53 | 19.36 | 16.71 | 12.0 | 14.5 |
| Equity: Sectoral-Pharma and Healthcare | 0.36 | 3.24 | 7.92 | 5.94 | 7.43 | 9.63 | 23.17 | 13.55 | 13.64 | 14.49 |
| Equity: Thematic-Active-Momentum | 0.15 | 3.97 | 7.39 | 5.54 | 4.03 | 9.21 | - | - | - | 10.29 |
| Equity: Thematic-Manufacturing | -0.7 | 0.88 | 6.76 | 6.39 | 5.47 | 9.14 | 22.16 | 18.04 | 16.02 | 10.35 |
| Debt: Credit Risk | 0.37 | 0.58 | 2.1 | 3.82 | 3.65 | 7.19 | 8.72 | 9.18 | 6.4 | 6.84 |
| Fund of Funds-Domestic-Hybrid | -0.81 | 0.08 | 0.2 | 0.23 | -0.5 | 6.11 | 13.3 | 11.44 | 11.02 | 10.09 |
| Debt: Liquid | 0.14 | 0.5 | 1.66 | 3.09 | 2.67 | 6.04 | 6.75 | 5.95 | 5.94 | 6.31 |
| Equity: Thematic-Special-Opportunities | 0.48 | 2.33 | 8.21 | 2.42 | 1.8 | 5.94 | 19.83 | 14.61 | - | 7.29 |
| Debt: FMP | 0.12 | 0.48 | 1.53 | 2.88 | 2.47 | 5.8 | 6.63 | 5.99 | 6.1 | 7.23 |
| Debt: Money Market | 0.26 | 0.33 | 1.32 | 2.61 | 2.22 | 5.71 | 6.89 | 6.08 | 6.34 | 6.21 |
| Debt: Ultra Short Duration | 0.24 | 0.37 | 1.4 | 2.61 | 2.28 | 5.63 | 6.63 | 5.86 | 6.06 | 6.33 |
| Hybrid: Arbitrage | 0.35 | 0.34 | 1.18 | 2.73 | 2.28 | 5.6 | 6.65 | 5.74 | 5.57 | 5.31 |
| Equity: Thematic-PSU | -0.64 | -3.53 | -0.49 | 3.76 | 1.92 | 5.57 | 26.24 | 22.31 | 16.09 | 13.68 |
| Debt: Low Duration | 0.3 | 0.35 | 1.2 | 2.33 | 2.05 | 5.43 | 6.77 | 5.99 | 6.32 | 6.6 |
| Debt: Overnight | 0.1 | 0.43 | 1.27 | 2.52 | 2.15 | 5.23 | 6.11 | 5.5 | 5.37 | 5.15 |
| Debt: Floater | 0.37 | 0.41 | 1.03 | 2.19 | 2.03 | 5.07 | 7.27 | 6.26 | 6.91 | 6.78 |
| Fund of Funds-Income Plus Arbitrage | 0.33 | 0.38 | 0.9 | 1.99 | 1.75 | 4.63 | 8.55 | 7.38 | 7.87 | 5.31 |
| Debt: Medium Duration | 0.42 | 0.57 | 0.72 | 1.71 | 1.7 | 4.37 | 6.9 | 6.56 | 6.47 | 6.99 |
| Equity: Sectoral-Infrastructure | -1.24 | -0.81 | 5.98 | 4.79 | 4.36 | 4.15 | 20.9 | 19.7 | 16.33 | 12.5 |
| Debt: Short Duration | 0.42 | 0.47 | 0.72 | 1.52 | 1.49 | 4.1 | 6.62 | 5.95 | 6.47 | 6.84 |
| Equity: Mid Cap | -0.82 | 0.55 | 4.62 | 0.57 | 0.58 | 4.02 | 19.26 | 16.37 | 16.11 | 15.72 |
| Equity: Small Cap | 0.23 | 1.37 | 10.66 | 4.51 | 4.24 | 4.0 | 17.52 | 16.97 | 16.94 | 14.99 |
| Debt: Corporate Bond | 0.46 | 0.52 | 0.69 | 1.39 | 1.4 | 3.85 | 6.73 | 5.8 | 6.85 | 6.9 |
| Equity: Thematic-MNC | -1.41 | -0.34 | 3.36 | -0.15 | -0.29 | 3.79 | 9.36 | 9.16 | 9.52 | 12.3 |
| Debt: Banking and PSU | 0.44 | 0.51 | 0.7 | 1.4 | 1.38 | 3.76 | 6.58 | 5.77 | 6.84 | 6.95 |
| Equity: Thematic-Innovation | -0.41 | 1.41 | 7.64 | -1.46 | -0.98 | 2.98 | 18.55 | 13.21 | - | 10.17 |
| Hybrid: Equity Savings | -0.03 | -0.26 | 0.1 | -0.63 | -0.72 | 2.75 | 8.46 | 7.56 | 7.79 | 7.46 |
| Fund of Funds-Domestic-Debt | 0.28 | - | -0.13 | 0.57 | 0.47 | 2.57 | 6.69 | 6.15 | 7.06 | 6.51 |
| Equity: Thematic-Others | -0.85 | -0.81 | 1.5 | -2.25 | -2.92 | 1.68 | 16.99 | 13.66 | 13.87 | 6.9 |
| Hybrid: Conservative | 0.13 | -0.08 | -0.23 | -0.53 | -0.51 | 1.42 | 7.44 | 7.38 | 7.32 | 8.37 |
| Equity: Multi Cap | -0.49 | 0.15 | 3.49 | -1.63 | -1.7 | 1.36 | 16.29 | 14.1 | 14.81 | 12.08 |
| Debt: Dynamic Bond | 0.38 | 0.47 | 0.36 | 0.99 | 0.96 | 1.29 | 5.96 | 5.52 | 6.46 | 6.7 |
| Debt: Gilt Fund with 10 year constant duration | 0.33 | 0.92 | -0.36 | 0.49 | 0.67 | 1.21 | 6.37 | 5.33 | 7.4 | 7.23 |
| Debt: Medium to Long Duration | 0.38 | 0.49 | 0.14 | 0.75 | 0.75 | 1.19 | 5.64 | 5.25 | 5.98 | 7.37 |
| Hybrid: Balanced | 0.1 | 0.28 | 0.83 | -2.01 | -1.74 | 0.84 | - | - | - | 9.65 |
| Equity: Value | -0.73 | -1.21 | 0.05 | -3.44 | -3.93 | 0.73 | 15.45 | 13.66 | 13.8 | 14.17 |
| Index Fund | -0.53 | -0.55 | 0.36 | -2.58 | -2.49 | 0.72 | 11.1 | 10.81 | 11.61 | 6.15 |
| Equity: Dividend Yield | -0.96 | -1.43 | -1.2 | -3.84 | -4.13 | 0.34 | 15.3 | 14.57 | 14.33 | 11.08 |
| Equity: Thematic-Quantitative | -1.14 | -0.89 | -1.57 | -4.14 | -4.74 | 0.28 | 14.03 | 12.78 | 13.88 | 7.93 |
| Equity: Large and Mid Cap | -0.86 | -0.53 | 0.92 | -3.36 | -3.38 | 0.27 | 15.5 | 13.64 | 14.03 | 12.5 |
| Equity: Sectoral-Banking and Financial Services | -1.12 | -2.28 | -3.76 | -6.35 | -6.44 | 0.02 | 11.69 | 10.82 | 12.6 | 8.84 |
| SIF - Equity Long Short | -0.51 | -1.12 | 2.9 | -2.78 | -2.2 | - | - | - | - | -0.95 |
| SIF - Hybrid Long Short | -0.12 | 0.15 | 1.54 | 2.97 | 1.22 | - | - | - | - | 1.51 |
| Equity: Thematic-Business-Cycle | -0.72 | -0.37 | 2.34 | -2.89 | -2.87 | -0.02 | 14.58 | 15.38 | 13.31 | 8.44 |
| Retirement Fund | -0.34 | -0.54 | -0.07 | -2.6 | -2.63 | -0.2 | 10.33 | 9.01 | 10.06 | 9.93 |
| Childrens Fund | -0.37 | -0.69 | 0.68 | -3.83 | -3.6 | -0.28 | 10.73 | 10.26 | 10.07 | 11.38 |
| Fund of Funds-Domestic-Equity | -1.01 | -0.55 | 2.25 | -3.07 | -2.32 | -0.29 | 14.44 | 13.19 | 13.94 | 7.44 |
| Hybrid: Dynamic Asset Allocation | -0.45 | -0.86 | -0.83 | -3.62 | -3.51 | -0.33 | 9.59 | 8.3 | 9.46 | 8.28 |
| Equity: Focused | -0.76 | -0.48 | 0.07 | -4.48 | -4.43 | -0.75 | 12.82 | 11.59 | 13.08 | 13.15 |
| Hybrid: Aggressive | -0.53 | -0.99 | -0.68 | -4.02 | -4.04 | -0.75 | 11.63 | 10.54 | 11.33 | 12.13 |
| Debt: Gilt | 0.38 | 0.49 | -0.12 | 0.5 | 0.26 | -0.99 | 5.28 | 4.9 | 6.63 | 6.66 |
| Equity: Flexi Cap | -0.68 | -0.62 | 0.47 | -4.82 | -4.41 | -1.05 | 13.04 | 11.68 | 13.43 | 11.27 |
| Debt: Long Duration | 0.44 | 0.55 | -0.2 | 0.29 | -0.03 | -1.58 | 5.12 | 4.81 | 6.46 | 5.61 |
| Equity: Contra | -0.99 | -1.16 | -2.36 | -6.78 | -7.31 | -2.29 | 15.52 | 14.75 | 15.26 | 14.6 |
| Equity: Thematic-Multi-Sector | -0.06 | 0.36 | 0.43 | -3.37 | -4.86 | -2.34 | - | - | - | -16.08 |
| Equity: ELSS | -0.64 | -1.36 | -0.52 | -5.5 | -5.37 | -2.69 | 12.93 | 11.74 | 13.53 | 13.32 |
| Equity: Large Cap | -0.93 | -1.87 | -3.62 | -7.97 | -7.77 | -3.43 | 10.77 | 9.82 | 11.61 | 11.39 |
| Equity: Thematic-ESG | -0.57 | -0.29 | -0.45 | -7.03 | -6.32 | -3.71 | 11.19 | 9.88 | 11.43 | 10.27 |
| Equity: Thematic-Consumption | -0.21 | -1.39 | 0.67 | -7.54 | -7.52 | -5.01 | 10.12 | 11.68 | 13.29 | 5.75 |
| Equity: Sectoral-Technology | -0.14 | 2.44 | 4.57 | -15.63 | -14.36 | -11.45 | 8.15 | 8.14 | 14.49 | 5.42 |
| Equity: Sectoral-FMCG | -3.56 | -5.6 | -4.71 | -13.63 | -13.44 | -14.87 | -1.59 | 7.24 | 9.43 | 14.61 |
Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.
Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).
The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.
Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.