Mutual Fund SWP Calculator - SBI Arbitrage Opportunities Fund - Regular Plan - Gr

Data as on - 05-06-2026
Systematic Withdrawal Plan Calculator
Scheme Withdrawal Period No of Monthly Installments Total Withdrawal Amount Current Value as on 11-05-2026 Return (%)
SBI Arbitrage Opportunities Fund - Regular Plan - Gr 20-08-2016 to 05-06-2026 117 351,000 1,248,147 5.69
SBI Arbitrage Opportunities Fund - Regular Plan - Gr
Nav Date Nav Units Cumulative Units Cash Flow Net Amount Capital Gain/Loss No. of Days
(Invested)
Current Value
22-08-2016 20.6893 48,334.1631 48,334.1631 1,000,000 1,000,000 0 0 1,000,000
12-09-2016 20.7705 144.4356 48,189.7275 -3,000 997,000 11.73 21 1,000,925
10-10-2016 20.862 143.8021 48,045.9253 -3,000 994,000 24.83 49 1,002,334
10-11-2016 20.9896 142.9279 47,902.9974 -3,000 991,000 42.92 80 1,005,465
12-12-2016 21.0971 142.1996 47,760.7978 -3,000 988,000 57.99 112 1,007,614
10-01-2017 21.1742 141.6819 47,619.1159 -3,000 985,000 68.7 141 1,008,297
10-02-2017 21.2338 141.2842 47,477.8317 -3,000 982,000 76.93 172 1,008,135
10-03-2017 21.3416 140.5705 47,337.2612 -3,000 979,000 91.69 200 1,010,253
10-04-2017 21.4301 139.99 47,197.2712 -3,000 976,000 103.7 231 1,011,442
10-05-2017 21.5175 139.4214 47,057.8498 -3,000 973,000 115.47 261 1,012,567
12-06-2017 21.6408 138.627 46,919.2227 -3,000 970,000 131.9 294 1,015,370
10-07-2017 21.7122 138.1712 46,781.0516 -3,000 967,000 141.34 322 1,015,720
10-08-2017 21.8547 137.2702 46,643.7813 -3,000 964,000 159.97 353 1,019,386
11-09-2017 21.9223 136.847 46,506.9344 -3,000 961,000 168.73 385 1,019,539
10-10-2017 22.0154 136.2682 46,370.6661 -3,000 958,000 180.71 414 1,020,869
10-11-2017 22.1349 135.5326 46,235.1336 -3,000 955,000 195.93 445 1,023,410
11-12-2017 22.2395 134.8951 46,100.2384 -3,000 952,000 209.11 476 1,025,246
10-01-2018 22.342 134.2763 45,965.9622 -3,000 949,000 221.92 506 1,026,972
12-02-2018 22.5108 133.2694 45,832.6928 -3,000 946,000 242.75 539 1,031,731
12-03-2018 22.6069 132.7028 45,699.99 -3,000 943,000 254.47 567 1,033,135
10-04-2018 22.7323 131.9708 45,568.0192 -3,000 940,000 269.62 596 1,035,866
10-05-2018 22.8338 131.3842 45,436.635 -3,000 937,000 281.75 626 1,037,491
11-06-2018 22.9602 130.6609 45,305.9741 -3,000 934,000 296.72 658 1,040,234
10-07-2018 23.0628 130.0796 45,175.8945 -3,000 931,000 308.74 687 1,041,883
10-08-2018 23.1617 129.5242 45,046.3703 -3,000 928,000 320.24 718 1,043,351
10-09-2018 23.2462 129.0534 44,917.317 -3,000 925,000 329.98 749 1,044,157
10-10-2018 23.3884 128.2687 44,789.0483 -3,000 922,000 346.21 779 1,047,544
12-11-2018 23.539 127.4481 44,661.6002 -3,000 919,000 363.19 812 1,051,289
10-12-2018 23.6607 126.7925 44,534.8077 -3,000 916,000 376.75 840 1,053,725
10-01-2019 23.7313 126.4153 44,408.3923 -3,000 913,000 384.56 871 1,053,869
11-02-2019 23.8442 125.8168 44,282.5756 -3,000 910,000 396.94 903 1,055,883
11-03-2019 23.9275 125.3787 44,157.1968 -3,000 907,000 406 931 1,056,571
10-04-2019 24.0273 124.858 44,032.3389 -3,000 904,000 416.78 961 1,057,978
10-05-2019 24.2265 123.8313 43,908.5075 -3,000 901,000 438.02 991 1,063,749
10-06-2019 24.3885 123.0088 43,785.4987 -3,000 898,000 455.03 1,022 1,067,863
10-07-2019 24.5379 122.2599 43,663.2389 -3,000 895,000 470.53 1,052 1,071,404
13-08-2019 24.719 121.3641 43,541.8747 -3,000 892,000 489.06 1,086 1,076,312
11-09-2019 24.7823 121.0541 43,420.8206 -3,000 889,000 495.47 1,115 1,076,068
10-10-2019 24.9123 120.4224 43,300.3982 -3,000 886,000 508.54 1,144 1,078,713
11-11-2019 25.0011 119.9947 43,180.4034 -3,000 883,000 517.39 1,176 1,079,558
10-12-2019 25.0951 119.5452 43,060.8582 -3,000 880,000 526.69 1,205 1,080,617
10-01-2020 25.1932 119.0798 42,941.7784 -3,000 877,000 536.32 1,236 1,081,841
10-02-2020 25.3235 118.467 42,823.3114 -3,000 874,000 549 1,267 1,084,436
11-03-2020 25.4648 117.8097 42,705.5017 -3,000 871,000 562.6 1,297 1,087,487
13-04-2020 25.5 117.6471 42,587.8547 -3,000 868,000 565.96 1,330 1,085,990
11-05-2020 25.6545 116.9385 42,470.9161 -3,000 865,000 580.62 1,358 1,089,570
10-06-2020 25.6367 117.0197 42,353.8964 -3,000 862,000 578.94 1,388 1,085,814
10-07-2020 25.6561 116.9313 42,236.9651 -3,000 859,000 580.77 1,418 1,083,636
10-08-2020 25.6528 116.9463 42,120.0188 -3,000 856,000 580.46 1,449 1,080,496
10-09-2020 25.7629 116.4465 42,003.5723 -3,000 853,000 590.8 1,480 1,082,134
12-10-2020 25.8311 116.1391 41,887.4332 -3,000 850,000 597.16 1,512 1,081,998
10-11-2020 25.879 115.9241 41,771.5091 -3,000 847,000 601.61 1,541 1,081,005
10-12-2020 25.9143 115.7662 41,655.7429 -3,000 844,000 604.88 1,571 1,079,479
11-01-2021 26.0219 115.2875 41,540.4554 -3,000 841,000 614.78 1,603 1,080,962
10-02-2021 26.0606 115.1163 41,425.3391 -3,000 838,000 618.32 1,633 1,079,569
10-03-2021 26.1127 114.8866 41,310.4525 -3,000 835,000 623.08 1,661 1,078,727
12-04-2021 26.2578 114.2518 41,196.2007 -3,000 832,000 636.21 1,694 1,081,722
10-05-2021 26.305 114.0468 41,082.1539 -3,000 829,000 640.45 1,722 1,080,666
10-06-2021 26.4332 113.4936 40,968.6603 -3,000 826,000 651.9 1,753 1,082,933
12-07-2021 26.5416 113.0301 40,855.6302 -3,000 823,000 661.49 1,785 1,084,374
10-08-2021 26.6314 112.649 40,742.9812 -3,000 820,000 669.37 1,814 1,085,043
13-09-2021 26.6957 112.3776 40,630.6036 -3,000 817,000 674.99 1,848 1,084,662
11-10-2021 26.8213 111.8514 40,518.7522 -3,000 814,000 685.87 1,876 1,086,766
10-11-2021 26.9203 111.4401 40,407.3121 -3,000 811,000 694.38 1,906 1,087,777
10-12-2021 26.9733 111.2211 40,296.091 -3,000 808,000 698.91 1,936 1,086,919
10-01-2022 27.05 110.9057 40,185.1853 -3,000 805,000 705.44 1,967 1,087,009
10-02-2022 27.1616 110.45 40,074.7352 -3,000 802,000 714.87 1,998 1,088,494
10-03-2022 27.2456 110.1095 39,964.6257 -3,000 799,000 721.91 2,026 1,088,860
11-04-2022 27.3288 109.7743 39,854.8514 -3,000 796,000 728.85 2,058 1,089,185
10-05-2022 27.4186 109.4148 39,745.4366 -3,000 793,000 736.28 2,087 1,089,764
10-06-2022 27.4904 109.129 39,636.3076 -3,000 790,000 742.2 2,118 1,089,618
11-07-2022 27.5881 108.7425 39,527.5651 -3,000 787,000 750.19 2,149 1,090,490
10-08-2022 27.6295 108.5796 39,418.9855 -3,000 784,000 753.56 2,179 1,089,127
12-09-2022 27.7419 108.1397 39,310.8458 -3,000 781,000 762.67 2,212 1,090,558
10-10-2022 27.89 107.5654 39,203.2804 -3,000 778,000 774.55 2,240 1,093,379
10-11-2022 27.9595 107.2981 39,095.9823 -3,000 775,000 780.08 2,271 1,093,104
12-12-2022 28.0916 106.7935 38,989.1888 -3,000 772,000 790.52 2,303 1,095,269
10-01-2023 28.3262 105.909 38,883.2798 -3,000 769,000 808.82 2,332 1,101,416
10-02-2023 28.5172 105.1997 38,778.0801 -3,000 766,000 823.49 2,363 1,105,842
10-03-2023 28.6476 104.7208 38,673.3593 -3,000 763,000 833.4 2,391 1,107,899
10-04-2023 28.8168 104.1059 38,569.2534 -3,000 760,000 846.12 2,422 1,111,442
10-05-2023 29.0021 103.4408 38,465.8126 -3,000 757,000 859.88 2,452 1,115,589
12-06-2023 29.1881 102.7816 38,363.031 -3,000 754,000 873.52 2,485 1,119,744
10-07-2023 29.3771 102.1204 38,260.9106 -3,000 751,000 887.2 2,513 1,123,995
10-08-2023 29.5663 101.4669 38,159.4438 -3,000 748,000 900.72 2,544 1,128,234
11-09-2023 29.782 100.732 38,058.7118 -3,000 745,000 915.93 2,576 1,133,465
10-10-2023 29.9369 100.2108 37,958.501 -3,000 742,000 926.71 2,605 1,136,360
10-11-2023 30.1282 99.5745 37,858.9265 -3,000 739,000 939.87 2,636 1,140,621
11-12-2023 30.249 99.1768 37,759.7497 -3,000 736,000 948.1 2,667 1,142,195
10-01-2024 30.4717 98.452 37,661.2977 -3,000 733,000 963.1 2,697 1,147,604
12-02-2024 30.7044 97.7059 37,563.5918 -3,000 730,000 978.53 2,730 1,153,368
11-03-2024 30.8722 97.1748 37,466.417 -3,000 727,000 989.52 2,758 1,156,671
10-04-2024 31.1103 96.4311 37,369.9859 -3,000 724,000 1,004.91 2,788 1,162,591
10-05-2024 31.2623 95.9622 37,274.0237 -3,000 721,000 1,014.61 2,818 1,165,272
10-06-2024 31.5162 95.1891 37,178.8346 -3,000 718,000 1,030.6 2,849 1,171,736
10-07-2024 31.6673 94.7349 37,084.0996 -3,000 715,000 1,040 2,879 1,174,353
12-08-2024 31.8603 94.1611 36,989.9385 -3,000 712,000 1,051.87 2,912 1,178,511
10-09-2024 32.0322 93.6558 36,896.2828 -3,000 709,000 1,062.33 2,941 1,181,869
10-10-2024 32.1841 93.2137 36,803.069 -3,000 706,000 1,071.47 2,971 1,184,474
11-11-2024 32.3937 92.6106 36,710.4584 -3,000 703,000 1,083.95 3,003 1,189,188
10-12-2024 32.5452 92.1795 36,618.279 -3,000 700,000 1,092.87 3,032 1,191,749
10-01-2025 32.7666 91.5566 36,526.7223 -3,000 697,000 1,105.76 3,063 1,196,856
10-02-2025 32.9307 91.1004 36,435.6219 -3,000 694,000 1,115.2 3,094 1,199,851
10-03-2025 33.114 90.5961 36,345.0258 -3,000 691,000 1,125.63 3,122 1,203,529
11-04-2025 33.339 89.9847 36,255.0411 -3,000 688,000 1,138.28 3,154 1,208,707
12-05-2025 33.4623 89.6531 36,165.3879 -3,000 685,000 1,145.14 3,185 1,210,177
10-06-2025 33.7042 89.0097 36,076.3783 -3,000 682,000 1,158.45 3,214 1,215,925
10-07-2025 33.8852 88.5342 35,987.844 -3,000 679,000 1,168.29 3,244 1,219,455
11-08-2025 34.0491 88.1081 35,899.736 -3,000 676,000 1,177.11 3,276 1,222,354
10-09-2025 34.1636 87.8128 35,811.9232 -3,000 673,000 1,183.22 3,306 1,223,464
10-10-2025 34.3063 87.4475 35,724.4757 -3,000 670,000 1,190.77 3,336 1,225,575
10-11-2025 34.4733 87.0239 35,637.4519 -3,000 667,000 1,199.54 3,367 1,228,541
10-12-2025 34.6835 86.4965 35,550.9554 -3,000 664,000 1,210.45 3,397 1,233,032
12-01-2026 34.8498 86.0837 35,464.8717 -3,000 661,000 1,218.99 3,430 1,235,944
10-02-2026 35.035 85.6287 35,379.243 -3,000 658,000 1,228.4 3,459 1,239,512
10-03-2026 35.1622 85.3189 35,293.9241 -3,000 655,000 1,234.81 3,487 1,241,012
10-04-2026 35.3891 84.7719 35,209.1523 -3,000 652,000 1,246.13 3,518 1,246,020
11-05-2026 35.5347 84.4245 35,124.7278 -3,000 649,000 1,253.32 3,549 1,248,147

Disclaimer : We have gathered all the data, information, statistics from the sources believed to be highly reliable and true. All necessary precautions have been taken to avoid any error, lapse or insufficiency; however, no representations or warranties are made (express or implied) as to the reliability, accuracy or completeness of such information. We cannot be held liable for any loss arising directly or indirectly from the use of, or any action taken in on, any information appearing herein. The user is advised to verify the contents of the report independently.

Returns less than 1 year are in absolute (%) and greater than 1 year are compounded annualised (CAGR %). SIP returns are shown in XIRR (%).

The Risk Level of any of the schemes must always be commensurate with the risk profile, investment objective or financial goals of the investor concerned. Mutual Fund Distributors (MFDs) or Registered Investment Advisors (RIAs) should assess the risk profile and investment needs of individual investors into consideration and make scheme(s) or asset allocation recommendations accordingly.

Mutual Fund investments are subject to market risks, read all scheme related documents carefully. Past performance may or may not be sustained in the future. Investors should always invest according to their risk profile and consult with their mutual fund distributors or financial advisor before investing.